We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Deltárska Ľudova Strana[?]
This page contains information about the Deltárska Ľudova Strana.
This party is inactive.
Details
Nation[?]: Republika Deltarska (Deltaria)
Seats[?] in Kongres Poslanika/Congresul Deputaților (Congress of Deputies)[?]: 0
Color[?]:
Description[?]:
Deltarian People's Party |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | convinced restrictive | excellent | perfect |
Ecology | extreme skeptic | high | perfect |
Foreign Relations | isolationist-leaning | high | perfect |
Government Responsibilities | moderate small government | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | militarist-leaning | moderate | perfect |
Morality | convinced conservative | excellent | perfect |
Religion | religious-leaning | excellent | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 2553 | 8,442,928 | 111,830,794 | 7.55 | +7.55 | 7 | 100 | 7.00 | +7 |
December 2556 | 13,549,730 | 110,739,770 | 12.24 | +4.69 | 12 | 100 | 12.00 | +5 |
September 2558 | 19,949,899 | 106,661,190 | 18.70 | +6.47 | 19 | 100 | 19.00 | +7 |
May 2617 | 10,603,849 | 129,692,194 | 8.18 | -10.53 | 7 | 100 | 7.00 | -12 |
October 2626 | 12,777,871 | 133,744,602 | 9.55 | +1.38 | 7 | 100 | 7.00 | +0 |
July 2629 | 20,530,550 | 104,701,166 | 19.61 | +10.05 | 19 | 100 | 19.00 | +12 |
February 2635 | 20,559,046 | 135,971,586 | 15.12 | -4.49 | 15 | 100 | 15.00 | -4 |
July 2637 | 32,558,323 | 137,491,634 | 23.68 | +8.56 | 22 | 100 | 22.00 | +7 |
August 2638 | 28,532,574 | 140,391,901 | 20.32 | -3.36 | 20 | 100 | 20.00 | -2 |
February 2641 | 15,883,546 | 101,195,454 | 15.70 | -4.63 | 14 | 100 | 14.00 | -6 |
July 2642 | 17,602,414 | 100,011,009 | 17.60 | +1.90 | 18 | 100 | 18.00 | +4 |
June 2643 | 3,471,372 | 27,332,445 | 12.70 | -4.90 | 12 | 100 | 12.00 | -6 |
November 2655 | 51,426,102 | 125,818,475 | 40.87 | +28.17 | 39 | 100 | 39.00 | +27 |
April 2656 | 11,779,191 | 83,214,006 | 14.16 | -26.72 | 13 | 100 | 13.00 | -26 |
December 2657 | 28,178,274 | 28,303,686 | 99.56 | +85.40 | 75 | 75 | 100.00 | +62 |
December 2662 | 40,689,682 | 157,463,665 | 25.84 | -73.72 | 21 | 75 | 28.00 | -54 |
November 2666 | 31,747,589 | 160,459,691 | 19.79 | -6.06 | 15 | 75 | 20.00 | -6 |
July 2678 | 19,887,935 | 139,623,460 | 14.24 | -5.54 | 10 | 75 | 13.33 | -5 |
September 2684 | 22,516,758 | 139,203,720 | 16.18 | +1.93 | 12 | 75 | 16.00 | +2 |
September 2690 | 58,106,253 | 153,147,431 | 37.94 | +21.77 | 31 | 75 | 41.33 | +19 |
September 2696 | 62,135,350 | 147,567,154 | 42.11 | +4.17 | 34 | 75 | 45.33 | +3 |
October 2698 | 45,367,462 | 118,064,309 | 38.43 | -3.68 | 30 | 75 | 40.00 | -4 |
June 2701 | 32,391,215 | 32,491,413 | 99.69 | +61.27 | 75 | 75 | 100.00 | +45 |
September 2702 | 72,569,140 | 172,092,273 | 42.17 | -57.52 | 34 | 75 | 45.33 | -41 |
September 2708 | 29,913,006 | 145,949,938 | 20.50 | -21.67 | 15 | 75 | 20.00 | -19 |
September 2714 | 19,841,915 | 158,496,431 | 12.52 | -7.98 | 8 | 75 | 10.67 | -7 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Deltárska Ľudova Strana.
Bill | Created | Voting started | Vote | Bill Status | Result |
Freedom Policy | May 4190 | May 4190 | defeated | ||
Imunizácia | January 4190 | January 4190 | defeated | ||
Call for early elections, August 4189 | August 4189 | August 4189 | defeated | ||
People's Reform | May 4187 | May 4187 | passed | ||
Cabinet Proposal of December 4185 | December 4185 | December 4185 | defeated | ||
Nation for All Peoples | October 4183 | October 4183 | defeated | ||
Military Reform | February 4182 | February 4182 | passed | ||
Anti-Supremacy Act | February 4182 | February 4182 | passed | ||
Ratification of the Anti-Fascism Treaty | December 4181 | December 4181 | defeated | ||
Call for early elections, April 4180 | April 4180 | April 4180 | passed | ||
Ľudia na Prvom Mieste | November 4179 | November 4180 | passed | ||
Národné útul | November 4179 | November 4180 | passed | ||
Full Nationalization of Healthcare Act | July 4179 | July 4179 | passed | ||
Biely Teror | June 4179 | November 4180 | passed | ||
Nové Vojenské | June 4179 | November 4180 | passed | ||
Zákon pre človeka nie je príroda | September 4178 | September 4178 | defeated | ||
National Park Act | May 4178 | May 4178 | passed | ||
Právo Sloboda | May 4178 | May 4178 | defeated | ||
Poľovnícke Právo | September 4177 | September 4177 | defeated | ||
Izolacionizmu Návrhu | May 4177 | May 4177 | defeated |
Random fact: In Culturally Protected nations, special care must be taken to ensure realism is maintained when role-playing a government controlled by an ethnic and/or religious minority. If it is to be supposed that this government is supported by a majority of the population, then this should be plausibly and sufficiently role-played. The burden of proof is on the player or players role-playing such a regime to demonstrate that it is being done realistically |
Random quote: "If we don't believe in freedom of expression for people we despise, we don't believe in it at all." - Noam Chomsky |