We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
makbryan2 Party[?]
This page contains information about the makbryan2 Party.
This party is inactive.
Details
Nation[?]: Communauté de Kanjor (Kanjor)
Seats[?] in Chambre des députés (Chamber of Deputies)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 2584 | 49,127 | 102,824,785 | 0.05 | +0.05 | 0 | 500 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the makbryan2 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Official Constitution Review Act | December 4219 | December 4219 | passed | ||
Call for early elections, October 4219 | October 4219 | October 4219 | passed | ||
Cabinet Proposal of June 4217 | June 4217 | June 4217 | passed | ||
Budget proposal of November 4214 | November 4214 | March 4215 | passed | ||
Income tax proposal of April 4214 | April 4214 | April 4214 | passed | ||
new bill | November 4213 | November 4213 | passed | ||
Call for early elections, May 4213 | May 4213 | May 4213 | passed | ||
New Nationalist Reform | September 4212 | September 4212 | defeated | ||
Cabinet Proposal of May 4212 | May 4212 | May 4212 | passed | ||
Miscellaneous | June 4210 | June 4210 | passed | ||
Economic Reform | November 4208 | November 4208 | passed | ||
The Use of Torture Act | June 4208 | June 4208 | defeated | ||
Cabinet Proposal of May 4208 | May 4208 | May 4208 | passed | ||
Call for early elections, April 4208 | April 4208 | April 4208 | passed | ||
Public Works Reform | October 4207 | June 4208 | defeated | ||
Land mine use Reform | October 4207 | June 4208 | defeated | ||
The Freedom Act | April 4207 | April 4207 | passed | ||
The New Bill | February 4207 | February 4207 | passed | ||
Interracial sex legalisation | February 4207 | February 4207 | passed | ||
Cabinet Reform | February 4207 | February 4207 | defeated |
Random fact: Use a valid e-mail address for your Particracy account. If the e-mail address you entered does not exist, your account may be suspected of multi-accounting and inactivated. |
Random quote: "The most radical revolutionary will become a conservative the day after the revolution." - Hannah Arendt |