We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Stranka za Prava Zargonese[?]
This page contains information about the Stranka za Prava Zargonese.
This party is inactive.
Details
User[?]: CroatianNation3
Nation[?]: Harmadik Ndráloni Direktoriális Köztársaság (Endralon)
Seats[?] in Legislative Senate[?]: 0
Color[?]:
Description[?]:
We are promoting Zargonese autonomy and the expansion of regional powers, as a fiscally libertarian/conservative, socially moderate political party. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | fanatical environmentalist | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | convinced small government | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 4732 | 12,000,633 | 12,000,633 | 100.00 | +100.00 | 75 | 75 | 100.00 | +75 |
October 4732 | 12,147,092 | 12,147,092 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
November 4732 | 11,743,802 | 11,743,802 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
December 4732 | 11,624,517 | 11,624,517 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
January 4733 | 11,588,009 | 11,588,009 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
February 4733 | 12,194,547 | 12,194,547 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
March 4733 | 11,983,913 | 11,983,913 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
April 4733 | 12,278,568 | 12,278,568 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
May 4733 | 11,781,411 | 11,781,411 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
June 4733 | 11,925,002 | 11,925,002 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
July 4733 | 11,954,457 | 11,954,457 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
August 4733 | 12,027,832 | 12,027,832 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
September 4733 | 11,935,157 | 11,935,157 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
October 4733 | 11,732,759 | 11,732,759 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
November 4733 | 12,247,388 | 12,247,388 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
December 4733 | 11,863,862 | 11,863,862 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
January 4734 | 12,200,133 | 12,200,133 | 100.00 | +0.00 | 75 | 75 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Stranka za Prava Zargonese.
Random fact: Particracy allows you to establish an unelected head of state like a monarch or a president-for-life, but doing this is a bit of a process. First elect a candidate with the name "." to the Head of State position. Then change your law on the "Structure of the executive branch" to "The head of state is hereditary and symbolic; the head of government chairs the cabinet" and change the "formal title of the head of state" to how you want the new head of state's title and name to appear (eg. King Percy XVI). |
Random quote: "Politicians are the same all over. They promise to build a bridge even where there is no river." Nikita Khrushchev (1894 - 1971) |