We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The nationalrazist Party[?]
This page contains information about the The nationalrazist Party.
This party is inactive.
Details
User[?]: The nationalrazist
Nation[?]: Gran Prinċipat ta’ Kildanja (Cildania)
Seats[?] in Kunsill tad-Deputati (Council of Deputies)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 2405 | 57,341 | 60,265,453 | 0.10 | +0.10 | 0 | 425 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The nationalrazist Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of June 3816 | June 3816 | June 3816 | passed | ||
Manufacturer's Labeling Freedom Act | January 3815 | October 3815 | passed | ||
Giving some Cabinet Powers to Others | November 3813 | May 3815 | defeated | ||
Budget proposal of July 3813 | July 3813 | May 3815 | defeated | ||
Promoting Tourism Act | July 3813 | February 3814 | passed | ||
Call for early elections, July 3813 | July 3813 | July 3813 | passed | ||
Foreign Policy | June 3813 | May 3815 | defeated | ||
Parental Rights Act | March 3813 | August 3813 | defeated | ||
Demilitarization of the Police Act | March 3813 | August 3813 | defeated | ||
Income Bill | November 3812 | May 3815 | defeated | ||
Justice | July 3812 | November 3813 | passed | ||
Property Rights | December 3811 | July 3812 | defeated | ||
Protecting Private Property Act | August 3811 | August 3813 | defeated | ||
Call for early elections, March 3811 | March 3811 | March 3811 | passed | ||
Media | January 3811 | December 3811 | defeated | ||
Prevention of Divided Government Act | August 3810 | August 3811 | defeated | ||
Private Justice Reform Act of 3809 | September 3809 | March 3810 | passed | ||
HealthCare Act | February 3809 | February 3809 | defeated | ||
Financing of political campaigns | January 3809 | January 3809 | defeated | ||
Constitution Amendment | January 3809 | January 3809 | defeated |
Random fact: The players in a nation have a collective responsibility to prevent confusion by ensuring unofficial or outdated bills labelled as "Cultural Protocols" are removed from their nation page. |
Random quote: "If we were to wake up some morning and find that everyone was the same race, creed and color, we would find some other causes for prejudice by noon." - George Aiken |