We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Cl3mson2010 Party[?]
This page contains information about the Cl3mson2010 Party.
This party is inactive.
Details
User[?]: Cl3mson2010
Nation[?]: Teyrnas yr Alôr (Aloria)
Seats[?] in Senedd / Sened / Senedh / Senat (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 2828 | 202,910 | 228,311,440 | 0.09 | +0.09 | 0 | 500 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Cl3mson2010 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Striking Reform 3946 | October 3946 | October 3946 | defeated | ||
Death Penalty Act of 3946 | September 3946 | September 3946 | defeated | ||
Police Powers of Arrest | September 3946 | September 3946 | passed | ||
Thorn's Law Enforcement Bill | September 3946 | September 3946 | passed | ||
Police Powers Bills | April 3946 | April 3946 | defeated | ||
Chann Republic of Kafuristan Visits Aloria | March 3946 | July 3970 | passed | ||
Military Report 3946 | March 3946 | September 3946 | passed | ||
March 3946 IAM Proposal | March 3946 | March 3946 | defeated | ||
Education Reform 3946 | March 3946 | March 3946 | defeated | ||
Civil rights act of 2949 | February 3946 | July 3949 | passed | ||
Call for early elections, December 3945 | December 3945 | December 3945 | defeated | ||
Economic Freedom Bill of 3945 | November 3945 | November 3945 | passed | ||
Citizenship Test Bill of 3945 | October 3945 | October 3945 | defeated | ||
Income tax proposal of September 3945 | September 3945 | September 3945 | passed | ||
Budget proposal of September 3945 | September 3945 | September 3945 | defeated | ||
OOC: An Idea | April 3945 | July 3970 | defeated | ||
Budget proposal of April 3945 | April 3945 | April 3945 | passed | ||
Early Election Restrictions | March 3945 | March 3945 | defeated | ||
Foreign Aid Bill of 3945 | March 3945 | March 3945 | passed | ||
Infrastructure Reform Bill of 3945 | March 3945 | March 3945 | passed |
Random fact: Moderation will not approve a Cultural Protocol request within the first 48 hours of it being requested. This is in order to give other players a chance to query the proposed changes, if they wish to do so. Moderation may be approached for advice on a proposed change, but any advice proffered should always be understood under the provisio that no final decision will be made until at least 48 hours after the request has been formally submitted for approval. |
Random quote: "All human beings are born free and equal in dignity and rights. They are endowed with reason and conscience and should act towards one another in a spirit of brotherhood." - Universal Declaration of Human Rights |