We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Communist Party of Beluzia[?]
This page contains information about the Communist Party of Beluzia.
This party is inactive.
Details
User[?]: OttoStrasser
Nation[?]: Republic of Beluzia (Beluzia)
Seats[?] in Assembly of Deputies[?]: 0
Color[?]:
Description[?]:
We Are a party for the people! Ideogly: Communism Socialism Marxist-Leninist Populism |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | moderate permissive | moderate | perfect |
Ecology | convinced environmentalist | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | moderate big government | moderate | perfect |
Market | convinced regulator | moderate | perfect |
Military | moderate militarist | close to none | perfect |
Morality | convinced progressive | limited | perfect |
Religion | secular-leaning | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 3898 | 12,849,981 | 57,378,256 | 22.40 | +22.40 | 98 | 450 | 21.78 | +98 |
June 3902 | 14,251,809 | 59,474,539 | 23.96 | +1.57 | 108 | 450 | 24.00 | +10 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Communist Party of Beluzia.
Bill | Created | Voting started | Vote | Bill Status | Result |
Election Bill | March 5534 | March 5534 | defeated | ||
Immigration Reform | March 5533 | November 5533 | defeated | ||
Child Vaccinations | November 5532 | March 5533 | defeated | ||
Foreign Affairs Accountability | February 5532 | March 5534 | passed | ||
Trade Union Rights Act | January 5532 | January 5532 | defeated | ||
Equality Act | January 5532 | January 5532 | defeated | ||
National economy protection Act | January 5532 | January 5532 | defeated | ||
Devolution of social issues | January 5532 | January 5532 | defeated | ||
Call for early elections, November 5531 | November 5531 | November 5531 | passed | ||
(RP) 400 Years since original CPB was founded. | November 5531 | debate | |||
Beluzia Against Guns | September 5531 | December 5531 | defeated | ||
For a Real End to Nuclear Weaponry | January 5531 | December 5531 | defeated | ||
Selling of GM Crops | October 5530 | October 5530 | passed | ||
Forest Protection | October 5530 | October 5530 | passed | ||
Legalisation of Cannabis | September 5530 | December 5530 | passed | ||
Towards a Non-Nuclear Future | September 5529 | March 5530 | defeated | ||
Cabinet Proposal of December 5527 | December 5527 | December 5527 | passed | ||
Foreign Workers Reform | February 5527 | February 5527 | passed | ||
RP: Lydia Shrew to step down from Prime Minister Role in 5526 Election. | December 5525 | December 5525 | defeated | ||
National Anthem Reforms | November 5525 | November 5525 | passed |
Random fact: For more information on Particracy's former colonial nations, check out http://forum.particracy.net/viewtopic.php?f=5&t=6640 |
Random quote: "The great economic, social and political scientist, Karlstein Metz, accurately predicted over 2,500 years ago that capitalism is doomed to destruction by its inherent weaknesses and contradictions, and must inevitably be replaced by a communist form of social, political and economic organisation." - Friedrich Pfeiffer, former Dorvish politician |