We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Social-Democratic Federation[?]
This page contains information about the Social-Democratic Federation.
This party is inactive.
Details
Nation[?]: Yekobura Fēdērēshini (Cobura)
Seats[?] in Chamber of Workers Deputies[?]: 0
Color[?]:
Description[?]:
Social-Democratic Federation made up of a variety of groups who all share the goal of a fair Cobura. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | convinced permissive | moderate | perfect |
Ecology | convinced environmentalist | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | small government-leaning | limited | perfect |
Market | moderate laissez-faire | close to none | perfect |
Military | convinced pacifist | limited | perfect |
Morality | extreme progressive | close to none | perfect |
Religion | extreme secular | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 2653 | 120,875 | 162,814,132 | 0.07 | +0.07 | 0 | 500 | 0.00 | +0 |
August 2653 | 122,895 | 180,850,982 | 0.07 | -0.01 | 0 | 500 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Social-Democratic Federation.
Bill | Created | Voting started | Vote | Bill Status | Result |
Reforms | February 4757 | February 4757 | defeated | ||
organ donation | February 4757 | February 4757 | defeated | ||
Religious Reforms | February 4757 | February 4757 | defeated | ||
Titles of nobility. | February 4757 | February 4757 | defeated | ||
basic refroms | January 4757 | January 4757 | defeated | ||
Freedom reforms | January 4757 | January 4757 | defeated | ||
Net/ Media | December 4756 | December 4756 | defeated | ||
justice 2020 | December 4756 | December 4756 | defeated | ||
Economic reforms | December 4756 | December 4756 | defeated | ||
Education reforms | December 4756 | December 4756 | defeated | ||
Military reform | December 4756 | December 4756 | defeated | ||
Health care | December 4756 | December 4756 | defeated | ||
Post office | October 4753 | October 4753 | defeated | ||
Foreign policy of Popola Aŭtonoma Distriktoj de Kobura | October 4753 | October 4753 | passed | ||
mandatory minimums on all crimes | September 4753 | September 4753 | defeated | ||
: The government does not intervene in the marketplace with regards to Democratic Workers' Councils. | September 4753 | September 4753 | defeated | ||
Military reforms | September 4753 | September 4753 | defeated | ||
Gender | July 4753 | July 4753 | defeated | ||
Abortion reform | June 4753 | June 4753 | defeated | ||
Banking reform | June 4753 | June 4753 | defeated |
Random fact: "Nation raiding" or a malevolent coordinated effort by a single user or group of users to interrupt the gameplay, significantly alter the culture or direction of a nation is strictly prohibited. Players interacting in nation raiding will be sanctioned. |
Random quote: "Changing the way we measure things is vital. So is decompartmentalising society making sure that economics and politics are not divorced from other crucial areas of life." - David Attenborough |