We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
spitfire95 Party[?]
This page contains information about the spitfire95 Party.
This party is inactive.
Details
User[?]: spitfire95
Nation[?]: Jelbék H'ánknstat (Jelbe)
Seats[?] in Bltmojad Knzsrlji Vezr (Council of Royal Advisors)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 3216 | 41,039 | 12,574,972 | 0.33 | +0.33 | 0 | 316 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the spitfire95 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, January 2615 | January 2615 | January 2615 | passed | ||
Local forest , local reponsabilities | December 2614 | February 2615 | defeated | ||
Worker's rights | December 2614 | February 2615 | defeated | ||
Cabinet Proposal of September 2614 | September 2614 | September 2614 | defeated | ||
Reduce policy costs | June 2614 | February 2615 | defeated | ||
we must change for our people | June 2614 | February 2615 | defeated | ||
Respect Baniray Autonomy | June 2614 | February 2615 | defeated | ||
Begin to autonomise | May 2614 | February 2615 | defeated | ||
Yes We Can... | January 2614 | April 2615 | defeated | ||
Call for early elections, June 2611 | June 2611 | July 2611 | defeated | ||
Cabinet Proposal of July 2609 | July 2609 | July 2609 | passed | ||
Call for early elections, May 2609 | May 2609 | May 2609 | passed | ||
Ratification of the Jelbanian and Malivian Royal Alliance | March 2609 | July 2609 | defeated | ||
Cabinet Proposal of November 2608 | November 2608 | November 2608 | passed | ||
"Soldier Exoskeletion" Funding Bill | November 2608 | November 2608 | passed | ||
"Sword of Damacles" Funding Bill | October 2608 | October 2608 | passed | ||
Renaming the Capital City | October 2608 | October 2608 | passed | ||
Liberty City=Ville de Liberté | October 2608 | October 2608 | passed | ||
Moral Reform | October 2608 | October 2608 | defeated | ||
Drug Reform | October 2608 | October 2608 | defeated |
Random fact: Don't put "the" as the first word in your party name, because when parties are referred to in news reports, their names are preceded with "the", e.g. the [Socialist Party] has lost. |
Random quote: "I swear to the Lord I still can't see Why Democracy means Everybody but me." - Langston Hughes, The Black Man Speaks |