We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
House Aleksandrescu[?]
This page contains information about the House Aleksandrescu.
This party is inactive.
Details
Nation[?]: Republica Chizână (New Endralon and Kizenia)
Seats[?] in Parlamentul Republicii (Republic's Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | moderate internationalist | close to none | perfect |
Government Responsibilities | moderate big government | close to none | perfect |
Market | regulator-leaning | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
May 2660 | 91,874 | 29,400,856 | 0.31 | +0.31 | 0 | 75 | 0.00 | +0 |
May 2663 | 109,352 | 150,876,766 | 0.07 | -0.24 | 0 | 75 | 0.00 | +0 |
May 2666 | 120,979 | 152,235,437 | 0.08 | +0.01 | 0 | 75 | 0.00 | +0 |
May 2669 | 9,199,555 | 124,895,710 | 7.37 | +7.29 | 6 | 75 | 8.00 | +6 |
May 2672 | 239,832 | 130,495,939 | 0.18 | -7.18 | 0 | 100 | 0.00 | -6 |
May 2675 | 118,190 | 137,107,739 | 0.09 | -0.10 | 0 | 100 | 0.00 | +0 |
May 2678 | 79,958 | 139,815,428 | 0.06 | -0.03 | 0 | 100 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the House Aleksandrescu.
Bill | Created | Voting started | Vote | Bill Status | Result |
By King's Decree: Establishment and Development of the Kingdom of Kizenia Act of 3218 | January 3218 | January 3218 | passed | ||
Establishment of the Kingdom of Kizenia | January 3218 | January 3218 | passed | ||
Establishment of the Kingdom of Kizenia | February 3217 | May 3217 | passed | ||
Elitist Decree 4 | November 3215 | November 3215 | passed | ||
Elitist Decree 3 | November 3215 | November 3215 | passed | ||
Elitist Decree 2 | November 3215 | November 3215 | passed | ||
Cabinet Proposal of November 3215 | November 3215 | November 3215 | passed | ||
Elitist Decree 1 | November 3215 | November 3215 | passed | ||
Homosexuality Act of 3208 | March 3208 | March 3208 | passed | ||
Cabinet Proposal of March 3208 | March 3208 | March 3208 | passed | ||
Bogdan I is Dead | March 3202 | September 3202 | passed | ||
Cabinet Proposal of February 3196 | February 3196 | February 3196 | passed | ||
Call for early elections, February 3196 | February 3196 | February 3196 | passed | ||
Restoration of Order | June 3195 | June 3195 | passed | ||
Cabinet Proposal of September 3193 | September 3193 | September 3193 | defeated | ||
Call for early elections, September 3193 | September 3193 | September 3193 | defeated | ||
Bill 002 | October 3189 | October 3189 | passed | ||
Cabinet Proposal of October 3189 | October 3189 | October 3189 | passed | ||
Bill 001 | November 3188 | October 3189 | passed | ||
Cabinet Proposal of November 3188 | November 3188 | November 3188 | defeated |
Random fact: Before creating a party organisation, check to see whether there are any existing organisations which cover the same agenda. |
Random quote: "Let's call the drug war what it is, ethnic cleansing of Americans." - Jello Biafra |