We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Apvienotā Konservatīvie[?]
This page contains information about the Apvienotā Konservatīvie.
This party is inactive.
Details
Nation[?]: Dolgavas Impērija / Dolgavan Empire (Dolgava)
Seats[?] in Dolgavas impērijas parlaments (Imperial Dolgavan Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | restrictive-leaning | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | small government-leaning | moderate | perfect |
Market | moderate laissez-faire | limited | perfect |
Military | moderate militarist | moderate | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 3116 | 76,395,521 | 97,770,253 | 78.14 | +78.14 | 172 | 299 | 57.53 | +172 |
April 3117 | 24,464,076 | 24,464,076 | 100.00 | +21.86 | 299 | 299 | 100.00 | +127 |
December 3117 | 24,378,403 | 24,488,820 | 99.55 | -0.45 | 299 | 299 | 100.00 | +0 |
December 3120 | 20,192,680 | 20,227,358 | 99.83 | +0.28 | 299 | 299 | 100.00 | +0 |
June 3121 | 19,694,346 | 19,739,576 | 99.77 | -0.06 | 299 | 299 | 100.00 | +0 |
June 3124 | 61,159,523 | 61,203,806 | 99.93 | +0.16 | 299 | 299 | 100.00 | +0 |
June 3127 | 51,229,733 | 51,267,059 | 99.93 | -0.00 | 299 | 299 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Apvienotā Konservatīvie.
Bill | Created | Voting started | Vote | Bill Status | Result |
Antireligio 5 | October 2623 | October 2623 | defeated | ||
Antireligio 4 | October 2623 | October 2623 | defeated | ||
Antireligio 3 | October 2623 | October 2623 | defeated | ||
Antireliogio 2 | October 2623 | October 2623 | defeated | ||
Antireligio 1 | October 2623 | October 2623 | defeated | ||
Dievturiibas likums | October 2623 | October 2623 | passed | ||
Seksualas atbrivoanas likums | September 2623 | January 2624 | defeated | ||
Democratic Militarism | November 2622 | June 2623 | defeated | ||
Abortu likums | December 2621 | December 2621 | passed | ||
Mazaak valsts, vairaak tikumu | November 2621 | December 2621 | defeated | ||
Nacionala martovistu parveidot 2 | October 2621 | October 2621 | defeated | ||
Ar kaujas saucieniem uz lupam | September 2621 | September 2621 | defeated | ||
Call for early elections, December 2620 | December 2620 | July 2629 | defeated | ||
Cabinet Reform Act | December 2620 | December 2620 | defeated | ||
Right to propose a cabinet | December 2620 | December 2620 | defeated | ||
Electoral Reform Act | December 2620 | December 2620 | defeated | ||
Education | December 2620 | December 2620 | passed | ||
Welfare | December 2620 | December 2620 | passed | ||
Cynical manipulation bill | October 2620 | November 2620 | defeated | ||
Civil Right Act 2620 | July 2620 | November 2620 | defeated |
Random fact: The players in a nation have a collective responsibility to ensure their "Bills under debate" section is kept in good order. Bills which are irrelevant or have become irrelevant should be deleted. Deletion can be requested for bills proposed by inactive parties on the Bill Clearout Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4363 |
Random quote: "I've noticed that everybody that is for abortion has already been born." - Ronald Reagan, quoted in New York Times, 22 September 1980 |