We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Mahardhika Party[?]
This page contains information about the Mahardhika Party.
This party is inactive.
Details
User[?]: Mahardhika
Nation[?]: Kingdom of Hutori (Hutori)
Seats[?] in House of Parliament[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Mahardhika Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
NDP-25-Higher Education Act | February 4150 | March 4150 | defeated | ||
NDP-24,Public Works Act | February 4150 | March 4150 | passed | ||
NDP-23,Gun Control Act | February 4150 | March 4150 | defeated | ||
Cabinet Proposal of February 4150 | February 4150 | February 4150 | defeated | ||
4150 Platform of the Hutorian Proletarian Party | August 4149 | February 4154 | defeated | ||
Local Defence Bill of January 4149 | January 4149 | April 4150 | defeated | ||
Bill on Abortion Policy | January 4149 | June 4149 | defeated | ||
Strike Protection Act | December 4148 | March 4149 | passed | ||
National Investment Act | December 4148 | March 4149 | passed | ||
Bill NP-34: National Curriculum act | August 4148 | January 4149 | defeated | ||
Bill NP-33: Civil right extension | August 4148 | January 4149 | defeated | ||
Local Death Penalty Bill of July 4148 | July 4148 | December 4148 | defeated | ||
LDP-96: Abortion Reforms | July 4148 | July 4148 | defeated | ||
Call for early elections, March 4148 | March 4148 | March 4148 | defeated | ||
Presidential nomination of Linda Peterson to the Supreme Court | December 4147 | July 4148 | passed | ||
Cabinet Proposal of December 4147 | December 4147 | June 4148 | defeated | ||
NDP-22,Animal Welfare Act | November 4147 | November 4147 | defeated | ||
NDP-22,Animal Welfare Act | November 4147 | November 4147 | defeated | ||
NDP-21,Gun Control Act | November 4147 | November 4147 | defeated | ||
NDP-20, Phone Lines Subsidisation Act | November 4147 | November 4147 | passed |
Random fact: The players in a nation have a collective responsibility to prevent confusion by ensuring unofficial or outdated bills labelled as "Cultural Protocols" are removed from their nation page. |
Random quote: "How we can possibly be giving £1bn a month, when we're in this sort of debt, to Bongo Bongo Land is completely beyond me." - Godfrey Bloom |