We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
United Socialist Hellenic Front[?]
This page contains information about the United Socialist Hellenic Front.
This party is inactive.
Details
Nation[?]: Rìoghachd na Rutha (Rutania)
Seats[?] in Pàrlamaid (Parliament)[?]: 0
Color[?]:
Description[?]:
A militaristic party supporting a communist world. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | federalist-leaning | limited | perfect |
Civil Rights | permissive-leaning | limited | perfect |
Ecology | environmentalist-leaning | limited | perfect |
Foreign Relations | internationalist-leaning | limited | perfect |
Government Responsibilities | big government-leaning | limited | perfect |
Market | laissez-faire-leaning | limited | perfect |
Military | militarist-leaning | limited | perfect |
Morality | progressive-leaning | limited | perfect |
Religion | religious-leaning | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
December 2068 | 1,566,411 | 20,461,988 | 7.66 | +7.66 | 37 | 499 | 7.41 | +37 |
December 2070 | 1,323,310 | 17,154,283 | 7.71 | +0.06 | 38 | 499 | 7.62 | +1 |
December 2072 | 1,346,140 | 22,525,307 | 5.98 | -1.74 | 29 | 499 | 5.81 | -9 |
December 2074 | 252,423 | 24,075,822 | 1.05 | -4.93 | 2 | 499 | 0.40 | -27 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the United Socialist Hellenic Front.
Bill | Created | Voting started | Vote | Bill Status | Result |
Execution Viewing Act of 5017 | November 5017 | May 5018 | passed | ||
Religious School Act | November 5017 | May 5018 | passed | ||
Legislative term length reform | September 5017 | September 5017 | passed | ||
Small goverment act | May 5017 | May 5017 | defeated | ||
Forestry Act | April 5017 | September 5017 | passed | ||
Civil Rights Act | April 5017 | September 5017 | passed | ||
Capital Punishment Act | April 5017 | April 5017 | passed | ||
Budget proposal of February 5017 | February 5017 | February 5017 | passed | ||
Income tax proposal of February 5017 | February 5017 | February 5017 | passed | ||
Cabinet Proposal of January 5017 | January 5017 | January 5017 | defeated | ||
Military Reform Act | January 5017 | January 5017 | passed | ||
Education Reform Act | January 5017 | January 5017 | passed | ||
Death Penalty reform act | January 5017 | January 5017 | passed | ||
Hunting and Fishing Act | January 5017 | January 5017 | passed | ||
Foreign Investment Act | January 5017 | January 5017 | passed | ||
Cabinet Proposal of December 5016 | December 5016 | December 5016 | passed | ||
Ratification of the Amendment to Canrillaise Economic Community (CEC) Treaty | October 5016 | October 5016 | defeated | ||
Small goverment act | August 5016 | August 5016 | defeated | ||
Military Service Act | August 5016 | August 5016 | passed | ||
A bit less military | August 5016 | August 5016 | defeated |
Random fact: Submitting a bill without any proposals in it will not attract or detract voters. It will not raise your visibility or change your political position. |
Random quote: "Politics is perhaps the only profession for which no preparation is thought necessary." - Robert Louis Stevenson |