We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Andrija Party[?]
This page contains information about the Andrija Party.
This party is inactive.
Details
Nation[?]: Gran Prinċipat ta’ Kildanja (Cildania)
Seats[?] in Kunsill tad-Deputati (Council of Deputies)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
August 4457 | 32,486 | 50,483,191 | 0.06 | +0.06 | 0 | 300 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Andrija Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of April 2873 | April 2873 | April 2873 | passed | ||
Call for early elections, April 2872 | April 2872 | April 2872 | passed | ||
commander and cheif act | January 2872 | January 2872 | defeated | ||
Immigration | November 2871 | November 2871 | defeated | ||
Child Labour | November 2871 | November 2871 | passed | ||
constitutional amendment | April 2871 | April 2871 | defeated | ||
nuclear arms reduction act | April 2871 | April 2871 | defeated | ||
infurstructure expansion act | April 2871 | April 2871 | passed | ||
clean air standerd act | April 2871 | April 2871 | passed | ||
welfare reform act | April 2871 | April 2871 | defeated | ||
economic reform act | October 2870 | April 2871 | defeated | ||
Income tax proposal of September 2870 | September 2870 | September 2870 | passed | ||
Budget proposal of September 2870 | September 2870 | September 2870 | passed | ||
Cabinet Proposal of May 2870 | May 2870 | May 2870 | defeated | ||
Call for early elections, April 2870 | April 2870 | April 2870 | defeated | ||
healthcare reform act | April 2870 | April 2870 | passed | ||
Cabinet Proposal of April 2870 | April 2870 | April 2870 | passed | ||
Energy | January 2870 | October 2870 | passed | ||
Taxation proposal | August 2869 | January 2870 | passed | ||
Childrens rights and Education Act | August 2869 | January 2870 | passed |
Random fact: In cases where a party has no seat, the default presumption should be that the party is able to contribute to debates in the legislature due to one of its members winning a seat at a by-election. However, players may collectively improvise arrangements of their own to provide a satisfying explanation for how parties with no seats in the legislature can speak and vote there. |
Random quote: "We have a culture, a strong, vibrant, 'real' culture. Most of the outside world does not. They haven't bled enough for it." - Lászlo Nádašdy, former Deltarian nobleman |