We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Hōōkai[?]
This page contains information about the Hōōkai.
This party is inactive.
Details
User[?]: Franz Ferdinand
Nation[?]: Mikuni-Hulstria (Hulstria and Gao-Soto)
Seats[?] in Parlament/Gikai[?]: 0
Color[?]:
Description[?]:
Phoenix Alliance 鳳凰会 (Hōōkai / Fonikusufeabūndo) The Phoenix Alliance is a moderate monarchist and democratic political association seeking the restoration of constitutional democracy and the reestablishment of the Phoenix Throne. The Phoenix Alliance is rooted in traditional Kunihito and Hulstro-Showan culture, which it seeks to adapt to modern circumstances. Although the Alliance considers itself "post-Hulstrian", its platform and ideology is heavily influenced by Septembrism. Chairman: NAKAJIMA Nikurasu |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | restrictive-leaning | limited | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | moderate big government | limited | perfect |
Market | moderate regulator | limited | perfect |
Military | unknown | close to none | perfect |
Morality | moderate progressive | close to none | perfect |
Religion | moderate religious | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 2624 | 89,585 | 126,748,736 | 0.07 | +0.07 | 0 | 650 | 0.00 | +0 |
March 2627 | 15,459,139 | 113,128,441 | 13.67 | +13.59 | 84 | 650 | 12.92 | +84 |
March 2630 | 32,547,459 | 134,975,171 | 24.11 | +10.45 | 155 | 650 | 23.85 | +71 |
March 2633 | 30,604,426 | 140,796,361 | 21.74 | -2.38 | 140 | 650 | 21.54 | -15 |
April 2635 | 31,376,592 | 140,574,417 | 22.32 | +0.58 | 144 | 650 | 22.15 | +4 |
April 2638 | 15,359,908 | 151,756,003 | 10.12 | -12.20 | 65 | 650 | 10.00 | -79 |
April 2641 | 16,977,005 | 152,851,300 | 11.11 | +0.99 | 71 | 650 | 10.92 | +6 |
April 2644 | 21,313,194 | 154,997,843 | 13.75 | +2.64 | 88 | 650 | 13.54 | +17 |
April 2647 | 13,155,993 | 146,321,530 | 8.99 | -4.76 | 58 | 650 | 8.92 | -30 |
April 2650 | 8,689,069 | 152,961,407 | 5.68 | -3.31 | 37 | 650 | 5.69 | -21 |
December 3385 | 10,717,694 | 52,944,945 | 20.24 | +14.56 | 16 | 75 | 21.33 | -21 |
December 3391 | 9,845,611 | 52,207,998 | 18.86 | -1.38 | 13 | 75 | 17.33 | -3 |
December 3397 | 11,688,201 | 60,263,158 | 19.40 | +0.54 | 17 | 90 | 18.89 | +4 |
January 3569 | 9,539,455 | 61,843,052 | 15.43 | -3.97 | 98 | 643 | 15.24 | +81 |
August 4125 | 5,203,974 | 20,732,883 | 25.10 | +9.67 | 189 | 725 | 26.07 | +91 |
August 4127 | 7,883,346 | 21,957,945 | 35.90 | +10.80 | 314 | 725 | 43.31 | +125 |
August 4129 | 6,321,346 | 30,981,824 | 20.40 | -15.50 | 152 | 725 | 20.97 | -162 |
August 4131 | 6,091,311 | 26,521,525 | 22.97 | +2.56 | 172 | 725 | 23.72 | +20 |
August 4133 | 5,938,377 | 24,844,615 | 23.90 | +0.93 | 179 | 725 | 24.69 | +7 |
August 4135 | 6,707,948 | 27,888,272 | 24.05 | +0.15 | 237 | 725 | 32.69 | +58 |
June 4136 | 12,079,551 | 12,079,551 | 100.00 | +75.95 | 725 | 725 | 100.00 | +488 |
June 4142 | 6,383,961 | 11,875,573 | 53.76 | -46.24 | 390 | 725 | 53.79 | -335 |
June 4148 | 6,285,686 | 12,042,387 | 52.20 | -1.56 | 381 | 725 | 52.55 | -9 |
June 4154 | 6,025,790 | 12,150,270 | 49.59 | -2.60 | 361 | 725 | 49.79 | -20 |
December 4157 | 3,797,189 | 12,858,048 | 29.53 | -20.06 | 213 | 725 | 29.38 | -148 |
July 4162 | 2,244,216 | 12,250,585 | 18.32 | -11.21 | 130 | 725 | 17.93 | -83 |
June 4166 | 3,345,996 | 11,673,516 | 28.66 | +10.34 | 209 | 725 | 28.83 | +79 |
January 4169 | 16,189,610 | 51,990,318 | 31.14 | +2.48 | 228 | 725 | 31.45 | +19 |
December 4172 | 14,827,232 | 64,396,311 | 23.02 | -8.11 | 147 | 643 | 22.86 | -81 |
November 4176 | 18,752,529 | 61,633,212 | 30.43 | +7.40 | 192 | 643 | 29.86 | +45 |
October 4180 | 19,364,657 | 60,389,725 | 32.07 | +1.64 | 204 | 643 | 31.73 | +12 |
May 4321 | 5,817,583 | 40,838,022 | 14.25 | -17.82 | 89 | 643 | 13.84 | -115 |
May 4323 | 4,785,665 | 28,656,532 | 16.70 | +2.45 | 106 | 643 | 16.49 | +17 |
May 4328 | 6,137,942 | 58,627,164 | 10.47 | -6.23 | 64 | 643 | 9.95 | -42 |
May 4333 | 14,569,996 | 62,239,517 | 23.41 | +12.94 | 150 | 643 | 23.33 | +86 |
May 4338 | 13,565,403 | 44,231,311 | 30.67 | +7.26 | 177 | 643 | 27.53 | +27 |
September 4341 | 9,978,551 | 29,851,451 | 33.43 | +2.76 | 181 | 643 | 28.15 | +4 |
April 5138 | 11,472,950 | 11,472,950 | 100.00 | +66.57 | 450 | 450 | 100.00 | +269 |
April 5143 | 11,327,956 | 11,327,956 | 100.00 | +0.00 | 450 | 450 | 100.00 | +0 |
April 5148 | 12,008,498 | 12,008,498 | 100.00 | +0.00 | 450 | 450 | 100.00 | +0 |
April 5153 | 10,407,421 | 10,407,421 | 100.00 | +0.00 | 450 | 450 | 100.00 | +0 |
April 5158 | 11,705,524 | 11,705,524 | 100.00 | +0.00 | 450 | 450 | 100.00 | +0 |
April 5163 | 11,651,160 | 11,651,160 | 100.00 | +0.00 | 450 | 450 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Hōōkai.
Bill | Created | Voting started | Vote | Bill Status | Result |
Socialist Action Number 2 | April 2814 | July 2814 | defeated | ||
Socialist Action Number 1 | April 2814 | July 2814 | defeated | ||
Conservative Initiative of 2814 | April 2814 | April 2814 | defeated | ||
Religious Codes Act of 2814 | February 2814 | February 2814 | passed | ||
Higher Educational Reform Act | February 2814 | February 2814 | passed | ||
Secured & Defended Buildings Act of 2813 | July 2813 | July 2813 | defeated | ||
Hate Speech Restrictions Act of 2813 | July 2813 | July 2813 | passed | ||
Cabinet Proposal of June 2813 | June 2813 | March 2814 | defeated | ||
Cabinet Proposal of February 2813 | February 2813 | February 2813 | defeated | ||
Prayer Encouragement Act of 2813 | January 2813 | January 2813 | passed | ||
Local Commerce Control Act of 2813 | January 2813 | January 2813 | defeated | ||
Chemical and Biological Weapons Bill | June 2812 | October 2812 | defeated | ||
Border Control Act | June 2812 | October 2812 | defeated | ||
Agressive Foreign Policy Act | May 2812 | October 2812 | defeated | ||
Repeal of Human Rights Enforcement | May 2812 | October 2812 | defeated | ||
Religion reform | May 2812 | October 2812 | defeated | ||
Localized Education Act | January 2812 | January 2812 | defeated | ||
Death Penalty Reform Act | December 2811 | December 2811 | defeated | ||
Workplace Control Act | December 2811 | December 2811 | defeated | ||
Labor Actions Act | December 2811 | December 2811 | defeated |
Random fact: Players who deliberately attempt to present a misleading picture of the nation's current RP laws will be subject to sanction. |
Random quote: "The liberal state is a mask behind which there is no face; it is a scaffolding behind which there is no building." - Benito Mussolini |