We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
(NP) Northern Party[?]
This page contains information about the (NP) Northern Party.
This party is inactive.
Details
User[?]: Prime minister618
Nation[?]: United Republic of Likatonia (Likatonia)
Seats[?] in Federal Congress of Likatonia[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | convinced federalist | close to none | perfect |
Civil Rights | convinced permissive | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | internationalist-leaning | close to none | perfect |
Government Responsibilities | convinced big government | close to none | perfect |
Market | unknown | close to none | perfect |
Military | convinced pacifist | close to none | perfect |
Morality | convinced progressive | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 4218 | 52,163 | 62,778,624 | 0.08 | +0.08 | 0 | 265 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the (NP) Northern Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of October 4202 | October 4202 | October 4202 | passed | ||
Budget proposal of March 4202 | March 4202 | November 4202 | defeated | ||
Income tax cut and simplification act | February 4202 | February 4202 | passed | ||
Budget proposal of June 4201 | June 4201 | June 4201 | passed | ||
Income tax proposal of June 4201 | June 4201 | June 4201 | passed | ||
Budget proposal of December 4200 | December 4200 | December 4200 | passed | ||
Income Tax Cut Proposal | December 4200 | December 4200 | defeated | ||
Cabinet Proposal of October 4200 | October 4200 | October 4200 | passed | ||
Religious Removal Act | July 4200 | October 4200 | defeated | ||
Healthcare Bill | June 4200 | October 4200 | defeated | ||
Education Bill | June 4200 | October 4200 | defeated | ||
Give People the right to defend Act | June 4200 | October 4200 | passed | ||
Give People a choice Act | June 4200 | October 4200 | passed | ||
term length | May 4200 | October 4200 | defeated | ||
Ratification of the Valruzian Economic Cooperation Alliance | April 4200 | November 4200 | passed | ||
Useless Treaties | February 4200 | September 4200 | defeated | ||
Death Penalty Reinstated | February 4200 | September 4200 | passed | ||
Military Growth 4200 | February 4200 | September 4200 | passed | ||
Economic Regulation | November 4199 | December 4199 | passed | ||
43rd Century Public Services | November 4199 | December 4199 | passed |
Random fact: Party organizations are eligible for deletion if they are over 50 in-game years old, do not have at least 1 active member or are historically significant and possess historically significant information. |
Random quote: "Civil disobedience. . . is not our problem. Our problem is civil obedience. Our problem is that numbers of people all over the world have obeyed the dictates of the leaders of their government and have gone to war, and millions have been killed because of this obedience. . Our problem is that people are obedient all over the world in the face of poverty and starvation and stupidity, and war, and cruelty. Our problem is that people are obedient while the jails are full of petty thieves, and all the while the grand thieves are running the country. That's our problem." - Howard Zinn |