We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Independent Citizens' Party[?]
This page contains information about the Independent Citizens' Party.
This party is inactive.
Details
Nation[?]: Yekobura Fēdērēshini (Cobura)
Seats[?] in Chamber of Workers Deputies[?]: 0
Color[?]:
Description[?]:
The Independent Citizens' Party promotes centrism (a political outlook or specific position that includes acceptance or support of a balance of a degree of social equality aka egalitarianism (left-wing) and a degree of social hierarchy (right-wing)), moderation, citizenship, democracy, and non-violence such as peace. It opposes the ideas of chaos and/or power such as promoting hatred and/or revenge towards someone, somebody, and/or each other, extremely telling and/or extremely forcing at someone, somebody, and/or each other, acting extremely chaotic, wild, and/or crazy, and/or acting extremely selfish. Also, it promotes independence for people and/or citizens who take certain rights and responsibilities by peaceful means. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | moderate permissive | high | perfect |
Ecology | skeptic-leaning | high | perfect |
Foreign Relations | moderate internationalist | limited | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | regulator-leaning | high | perfect |
Military | pacifist-leaning | moderate | perfect |
Morality | moderate progressive | high | perfect |
Religion | moderate secular | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 3393 | 47,760 | 63,895,304 | 0.07 | +0.07 | 0 | 500 | 0.00 | +0 |
October 3397 | 21,836 | 63,871,724 | 0.03 | -0.04 | 0 | 500 | 0.00 | +0 |
October 3401 | 10,149,027 | 62,200,696 | 16.32 | +16.28 | 82 | 500 | 16.40 | +82 |
December 3403 | 9,276,482 | 58,457,729 | 15.87 | -0.45 | 80 | 500 | 16.00 | -2 |
December 3406 | 9,091,690 | 56,585,429 | 16.07 | +0.20 | 78 | 500 | 15.60 | -2 |
December 3409 | 10,399,417 | 63,383,945 | 16.41 | +0.34 | 82 | 500 | 16.40 | +4 |
February 3410 | 9,421,667 | 61,005,462 | 15.44 | -0.96 | 76 | 500 | 15.20 | -6 |
May 3410 | 11,398,958 | 60,658,765 | 18.79 | +3.35 | 92 | 500 | 18.40 | +16 |
May 3413 | 8,727,153 | 49,682,156 | 17.57 | -1.23 | 89 | 500 | 17.80 | -3 |
November 3413 | 12,878,048 | 46,215,499 | 27.87 | +10.30 | 140 | 500 | 28.00 | +51 |
November 3416 | 20,770,584 | 55,620,827 | 37.34 | +9.48 | 188 | 500 | 37.60 | +48 |
December 3417 | 26,224,928 | 63,354,356 | 41.39 | +4.05 | 211 | 500 | 42.20 | +23 |
December 3420 | 21,821,684 | 57,607,531 | 37.88 | -3.51 | 191 | 500 | 38.20 | -20 |
July 3422 | 22,497,650 | 55,398,948 | 40.61 | +2.73 | 205 | 500 | 41.00 | +14 |
June 3423 | 21,418,016 | 56,613,915 | 37.83 | -2.78 | 192 | 500 | 38.40 | -13 |
June 3426 | 20,896,682 | 53,318,262 | 39.19 | +1.36 | 198 | 500 | 39.60 | +6 |
December 3426 | 22,824,787 | 51,145,210 | 44.63 | +5.44 | 221 | 500 | 44.20 | +23 |
December 3429 | 22,289,484 | 49,110,798 | 45.39 | +0.76 | 229 | 500 | 45.80 | +8 |
December 3432 | 22,792,909 | 48,982,958 | 46.53 | +1.15 | 235 | 500 | 47.00 | +6 |
December 3435 | 26,713,120 | 61,031,068 | 43.77 | -2.76 | 220 | 500 | 44.00 | -15 |
December 3438 | 25,058,447 | 60,153,486 | 41.66 | -2.11 | 209 | 500 | 41.80 | -11 |
December 3441 | 26,411,599 | 51,203,116 | 51.58 | +9.92 | 258 | 500 | 51.60 | +49 |
December 3444 | 24,770,061 | 66,000,475 | 37.53 | -14.05 | 187 | 500 | 37.40 | -71 |
December 3447 | 27,498,936 | 57,988,262 | 47.42 | +9.89 | 241 | 500 | 48.20 | +54 |
December 3450 | 27,766,255 | 58,096,634 | 47.79 | +0.37 | 242 | 500 | 48.40 | +1 |
December 3453 | 25,394,616 | 59,011,168 | 43.03 | -4.76 | 218 | 500 | 43.60 | -24 |
December 3456 | 25,785,197 | 60,174,997 | 42.85 | -0.18 | 215 | 500 | 43.00 | -3 |
February 3458 | 24,602,657 | 57,698,815 | 42.64 | -0.21 | 213 | 500 | 42.60 | -2 |
February 3460 | 25,867,695 | 58,186,091 | 44.46 | +1.82 | 219 | 500 | 43.80 | +6 |
February 3462 | 5,558,896 | 32,659,159 | 17.02 | -27.44 | 87 | 500 | 17.40 | -132 |
February 3465 | 22,702,575 | 46,892,149 | 48.41 | +31.39 | 236 | 500 | 47.20 | +149 |
February 3468 | 22,329,635 | 49,742,054 | 44.89 | -3.52 | 220 | 500 | 44.00 | -16 |
March 3470 | 23,280,361 | 52,044,442 | 44.73 | -0.16 | 225 | 500 | 45.00 | +5 |
March 3473 | 28,630,279 | 61,680,977 | 46.42 | +1.69 | 234 | 500 | 46.80 | +9 |
March 3476 | 19,899,640 | 65,885,815 | 30.20 | -16.21 | 151 | 500 | 30.20 | -83 |
March 3479 | 15,232,375 | 59,377,991 | 25.65 | -4.55 | 128 | 500 | 25.60 | -23 |
February 3480 | 18,783,243 | 59,636,233 | 31.50 | +5.84 | 157 | 500 | 31.40 | +29 |
February 3483 | 17,685,396 | 58,678,305 | 30.14 | -1.36 | 149 | 500 | 29.80 | -8 |
February 3486 | 18,765,735 | 63,906,720 | 29.36 | -0.78 | 145 | 500 | 29.00 | -4 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Independent Citizens' Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
National Police Reform of 2771 | December 2771 | December 2771 | passed | ||
Legislative Term Amendment Act | August 2771 | August 2771 | passed | ||
Women's Rights Bill | August 2771 | August 2771 | defeated | ||
Emergency Budget proposal of August 2771 | August 2771 | August 2771 | passed | ||
Higher Education Reform of 2771 | August 2771 | August 2771 | passed | ||
Landmine Restriction Bill of 2771 | August 2771 | August 2771 | passed | ||
Banking Reform Act | April 2771 | April 2771 | passed | ||
Budget proposal of April 2771 | April 2771 | April 2771 | passed | ||
Income tax proposal of April 2771 | April 2771 | April 2771 | passed | ||
Call for early elections, April 2771 | April 2771 | April 2771 | defeated | ||
Economic Security Bill | January 2771 | January 2771 | passed | ||
Drug Reform Bill | January 2771 | January 2771 | passed | ||
Anti-Fascism Act | January 2771 | January 2771 | passed | ||
Budget proposal of January 2771 | January 2771 | January 2771 | passed | ||
Energy Supply Security Act of 2771 | January 2771 | January 2771 | passed | ||
Health Security and Regulation Act of 2771 | January 2771 | January 2771 | defeated | ||
Left Wing Cabinet Proposal of January 2771 | January 2771 | January 2771 | defeated | ||
Popular Front Cabinet Proposal of January 2771 | January 2771 | January 2771 | passed | ||
Call for early elections, August 2770 | August 2770 | August 2770 | passed | ||
Military Reform Act | March 2770 | March 2770 | passed |
Random fact: To see what other nations are up to and to actively involve yourself in international activities: check the Roleplaying section on the forum! Don't be shy to make a news post about your party's recent achievements. |
Random quote: "When the tyrant has disposed of foreign enemies by conquest or treaty, and there is nothing to fear from them, then he is always stirring up some war or other in order that the people may require a leader." - Plato |