We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Liberal Republic Party[?]
This page contains information about the Liberal Republic Party.
This party is inactive.
Details
Nation[?]: Republika Deltarska (Deltaria)
Seats[?] in Kongres Poslanika/Congresul Deputaților (Congress of Deputies)[?]: 0
Color[?]:
Description[?]:
A socially liberal political party which believes in a strong central government. The party will pursue an agenda of civil rights and freedoms for the people of the nation. Economically the party believes in low taxes to promote the welfare of business, while still making sure that enough is collected to fund essential services, such as defense, education and health. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | moderate permissive | limited | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | extreme internationalist | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | regulator-leaning | close to none | perfect |
Military | moderate pacifist | close to none | perfect |
Morality | moderate progressive | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
September 2936 | 30,587,230 | 265,753,173 | 11.51 | +11.51 | 29 | 250 | 11.60 | +29 |
September 2942 | 109,547 | 372,943,630 | 0.03 | -11.48 | 0 | 250 | 0.00 | -29 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Liberal Republic Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of September 2867 | September 2867 | September 2867 | defeated | ||
Cabinet Proposal of February 2862 | February 2862 | February 2862 | defeated | ||
Call for early elections, September 2859 | September 2859 | September 2859 | passed | ||
Cabinet Proposal of March 2859 | March 2859 | March 2859 | passed | ||
Call for early elections, March 2859 | March 2859 | March 2859 | passed | ||
V.O: Visibility Bill | January 2856 | January 2856 | defeated | ||
Ratification of the Treaty of Recognition of the Grand Duchy of Talmorschland | December 2853 | January 2861 | defeated | ||
International Relations | December 2853 | January 2861 | passed | ||
V.D.S: Foreign Policy Reforms | December 2853 | January 2861 | passed | ||
Ratification of the Treaty of Yishelem | November 2847 | January 2861 | defeated | ||
Ratification of the Zardic Dovani Protectorate Treaty | November 2847 | January 2861 | defeated | ||
V.D.S.Prehlásenie of Doktrína - Ecological Reforms | November 2847 | January 2861 | defeated | ||
V.D.S: Economic Reforms III | November 2847 | January 2861 | passed | ||
V.D.S. Civil Rights Reforms | November 2847 | January 2861 | defeated | ||
V.O: | October 2839 | October 2839 | passed | ||
V.O: Treaties | October 2839 | October 2839 | defeated | ||
V.D.S.Prehlásenie of Doktrína - Lowering Taxes II | September 2839 | September 2839 | passed | ||
Name Change (Requires 2/3) | December 2838 | December 2838 | passed | ||
V.O: Government Reform Bill | December 2838 | December 2838 | passed | ||
V.O: Constitutional Bill II | June 2838 | June 2838 | defeated |
Random fact: Before creating a party organisation, check to see whether there are any existing organisations which cover the same agenda. |
Random quote: "The only people who would be hurt by abandoning the Kyoto Protocol would be several thousand people who make a living attending conferences on global warming." - Kirill Kondratyev |