We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
For Kundrati[?]
This page contains information about the For Kundrati.
This party is inactive.
Details
Nation[?]: Kundrati Union (Kundrati)
Seats[?] in Legebiltzarra/Národná rada (National Legislature)[?]: 0
Color[?]:
Description[?]:
Right-wing populist movement in favor of increased cultural isolation and reduced internationalism, with a focus on anti-corruption and pan-Kundrati nationalism at home. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate restrictive | excellent | perfect |
Ecology | skeptic-leaning | high | perfect |
Foreign Relations | isolationist-leaning | high | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | moderate regulator | high | perfect |
Military | moderate militarist | high | perfect |
Morality | moderate conservative | excellent | perfect |
Religion | moderate religious | excellent | perfect |
Affiliations
This party is a member of the following organizations:
- Capitalist Coalition
- Anti Slavery Organisation
- Pro-life parties
- Anti-Communist League (ACL)
- Yeudi Conclave
- Coalition of Patriotic Democrats
- Right Coalition
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
August 5122 | 44,272 | 61,641,894 | 0.07 | +0.07 | 0 | 450 | 0.00 | +0 |
August 5125 | 5,696,794 | 59,358,383 | 9.60 | +9.53 | 43 | 450 | 9.56 | +43 |
August 5128 | 6,350,330 | 58,629,236 | 10.83 | +1.23 | 49 | 450 | 10.89 | +6 |
August 5131 | 7,277,874 | 57,804,647 | 12.59 | +1.76 | 60 | 450 | 13.33 | +11 |
January 5134 | 12,152,327 | 64,186,233 | 18.93 | +6.34 | 86 | 450 | 19.11 | +26 |
January 5137 | 8,538,154 | 54,469,511 | 15.68 | -3.26 | 72 | 450 | 16.00 | -14 |
January 5140 | 9,841,520 | 52,617,639 | 18.70 | +3.03 | 91 | 450 | 20.22 | +19 |
August 5143 | 3,024,237 | 61,899,024 | 4.89 | -13.82 | 20 | 450 | 4.44 | -71 |
August 5146 | 3,324,858 | 60,243,899 | 5.52 | +0.63 | 23 | 450 | 5.11 | +3 |
August 5285 | 10,136,161 | 59,493,273 | 17.04 | +11.52 | 88 | 500 | 17.60 | +65 |
August 5289 | 8,234,850 | 51,941,706 | 15.85 | -1.18 | 85 | 500 | 17.00 | -3 |
August 5293 | 16,611,878 | 56,418,238 | 29.44 | +13.59 | 144 | 500 | 28.80 | +59 |
August 5297 | 17,477,483 | 50,606,540 | 34.54 | +5.09 | 173 | 500 | 34.60 | +29 |
August 5301 | 13,015,912 | 49,034,916 | 26.54 | -7.99 | 129 | 500 | 25.80 | -44 |
August 5305 | 15,393,356 | 38,671,953 | 39.80 | +13.26 | 185 | 450 | 41.11 | +56 |
February 5315 | 3,787,838 | 52,451,897 | 7.22 | -32.58 | 32 | 450 | 7.11 | -153 |
February 5320 | 20,844,430 | 62,256,064 | 33.48 | +26.26 | 154 | 450 | 34.22 | +122 |
February 5325 | 7,068,662 | 63,042,682 | 11.21 | -22.27 | 50 | 450 | 11.11 | -104 |
February 5330 | 7,247,767 | 61,639,532 | 11.76 | +0.55 | 53 | 450 | 11.78 | +3 |
April 5426 | 25,175,371 | 62,922,766 | 40.01 | +28.25 | 181 | 450 | 40.22 | +128 |
April 5432 | 27,423,317 | 65,052,105 | 42.16 | +2.15 | 190 | 450 | 42.22 | +9 |
April 5438 | 12,914,253 | 61,765,326 | 20.91 | -21.25 | 94 | 450 | 20.89 | -96 |
April 5442 | 12,603,397 | 59,363,227 | 21.23 | +0.32 | 96 | 450 | 21.33 | +2 |
August 5472 | 8,285,900 | 55,266,567 | 14.99 | -6.24 | 66 | 450 | 14.67 | -30 |
August 5476 | 6,955,199 | 63,125,041 | 11.02 | -3.97 | 50 | 450 | 11.11 | -16 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the For Kundrati.
Bill | Created | Voting started | Vote | Bill Status | Result |
Fair Share Reform Act | March 2163 | November 2163 | passed | ||
Kundrati Foreign Embassy Act | October 2162 | July 2163 | passed | ||
Freedom of Education Act, Part II | October 2162 | July 2163 | defeated | ||
No Public Orgies Act | October 2162 | May 2163 | defeated | ||
Freedom of Education Act, Part I | June 2162 | July 2163 | passed | ||
Clean Water Act | March 2162 | March 2163 | passed | ||
Missionary Regulation Act | March 2162 | March 2163 | passed | ||
Ratification of the Convention on the Rights of Labour & Working People | December 2161 | May 2162 | defeated | ||
Public Post Programme | September 2160 | March 2162 | passed | ||
Cabinet Proposal of April 2160 | April 2160 | September 2161 | passed | ||
May 2060 Cabinet Proposal | April 2160 | June 2160 | defeated | ||
Community Police Act | April 2160 | May 2160 | passed | ||
Positive Action Scheme | March 2160 | March 2162 | passed | ||
Universal Telephones Act | March 2160 | September 2161 | passed | ||
Communist Manifesto 2160 | March 2160 | May 2160 | defeated | ||
Forest Management Initiative | July 2159 | March 2160 | passed | ||
Foreign Marriages Act | October 2158 | March 2160 | defeated | ||
Independent Media Act | October 2158 | March 2160 | defeated | ||
Secular Governance Act | October 2158 | March 2160 | defeated | ||
Religious Education Act | October 2158 | February 2159 | passed |
Random fact: Make sure to check out Particracy's wiki. http://particracy.wikia.com/wiki/Main_Page |
Random quote: "There is a mandate to impose a voluntary return to traditional values." - Ronald Reagan |