We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Gabriel S. Sant. Party[?]
This page contains information about the Gabriel S. Sant. Party.
This party is inactive.
Details
User[?]: Gabriel S. Sant.
Nation[?]: República Federativa Tukarense (Tukarali)
Seats[?] in Assembleia da Republica Federativa - (Federal Assembly)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Gabriel S. Sant. Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
New Beginnings Act of 2786 | May 2786 | August 2786 | passed | ||
Second UCN Omnibus Bill | February 2785 | February 2785 | defeated | ||
UCN Omnibus Bill | April 2784 | April 2784 | defeated | ||
Government Handover | May 2780 | May 2780 | passed | ||
Religious Amendment | October 2779 | October 2779 | passed | ||
Legislative Expediency Act | August 2779 | August 2779 | defeated | ||
Health Reforms | August 2779 | August 2779 | passed | ||
Call for early elections, May 2779 | May 2779 | May 2779 | passed | ||
Cabinet Proposal of February 2779 | February 2779 | February 2779 | passed | ||
Liberalisation Act | October 2776 | October 2776 | passed | ||
Liberalisation Act | May 2775 | November 2775 | passed | ||
Liberalisation Act | January 2775 | January 2775 | passed | ||
Liberalisation Act | April 2774 | April 2774 | passed | ||
Omnibus IV | September 2773 | September 2773 | defeated | ||
Repeal Act | May 2773 | May 2773 | passed | ||
Budget proposal of May 2773 | May 2773 | May 2773 | passed | ||
Income tax proposal of May 2773 | May 2773 | May 2773 | passed | ||
Cabinet Proposal of May 2773 | May 2773 | May 2773 | passed | ||
Omnibus Act III | May 2773 | May 2773 | defeated | ||
Disarmament | April 2773 | April 2773 | defeated |
Random fact: "Kubrk" is a Jelbic word that has the colloquial meaning "old man" or "geezer". |
Random quote: "Civil disobedience. . . is not our problem. Our problem is civil obedience. Our problem is that numbers of people all over the world have obeyed the dictates of the leaders of their government and have gone to war, and millions have been killed because of this obedience. . Our problem is that people are obedient all over the world in the face of poverty and starvation and stupidity, and war, and cruelty. Our problem is that people are obedient while the jails are full of petty thieves, and all the while the grand thieves are running the country. That's our problem." - Howard Zinn |