We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Islamic Socialist Front[?]
This page contains information about the Islamic Socialist Front.
This party is inactive.
Details
Nation[?]: Yekobura Fēdērēshini (Cobura)
Seats[?] in Chamber of Workers Deputies[?]: 0
Color[?]:
Description[?]:
"There is no god but Allah, and Muhammad is his Prophet." The Islamic Socialist Front is the voice of all Muslims in Cobura. Our goals include the creation of an Islamic Republic, the adoption of the Shari'a (Islamic Law) and the promotion of equality for all Muslims. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | convinced unitarist | excellent | perfect |
Civil Rights | convinced restrictive | excellent | perfect |
Ecology | moderate skeptic | excellent | perfect |
Foreign Relations | convinced isolationist | excellent | perfect |
Government Responsibilities | moderate big government | excellent | perfect |
Market | extreme regulator | excellent | perfect |
Military | extreme militarist | high | perfect |
Morality | convinced conservative | excellent | perfect |
Religion | secular-leaning | excellent | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 2161 | 4,909,799 | 41,378,432 | 11.87 | +11.87 | 47 | 400 | 11.75 | +47 |
July 2163 | 4,826,010 | 42,542,240 | 11.34 | -0.52 | 46 | 400 | 11.50 | -1 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Islamic Socialist Front.
Bill | Created | Voting started | Vote | Bill Status | Result |
Chancellor's Question Time Act | February 2622 | February 2622 | passed | ||
Religion | December 2621 | December 2621 | defeated | ||
Agriculture Act | December 2621 | December 2621 | passed | ||
Education Act | December 2621 | December 2621 | defeated | ||
Media Act | December 2621 | December 2621 | passed | ||
Health Care Act | December 2621 | December 2621 | defeated | ||
Pharmaceutical drugs Act | December 2621 | December 2621 | defeated | ||
Food Safety | December 2621 | December 2621 | defeated | ||
Ecology Policies | December 2621 | December 2621 | defeated | ||
Economic Policies | December 2621 | December 2621 | defeated | ||
Gun Control Bill | December 2621 | December 2621 | passed | ||
Call for early elections, June 2621 | June 2621 | June 2621 | passed | ||
Cabinet Proposal of June 2621 | June 2621 | June 2621 | defeated | ||
Cabinet Proposal of June 2621 | June 2621 | June 2621 | defeated | ||
Luxury Tax Act | April 2621 | April 2621 | defeated | ||
Budget proposal of April 2621 | April 2621 | April 2621 | passed | ||
Income tax proposal of April 2621 | April 2621 | April 2621 | defeated | ||
Cabinet Proposal of February 2621 | February 2621 | February 2621 | defeated | ||
Vaccinations | December 2620 | December 2620 | defeated | ||
Ratification of the Focus on the Family | November 2620 | November 2620 | defeated |
Random fact: Characters are considered to be "owned" by the player who first mentioned or created them. In practice, players may share responsibility for role-playing a character, but ultimate authority rests with the owner. |
Random quote: "Plans to protect air and water, wilderness and wildlife are in fact plans to protect man." - Stewart Udall |