We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
People's Centrist Party[?]
This page contains information about the People's Centrist Party.
This party is inactive.
Details
User[?]: Ratkinson0005
Nation[?]: Federale Republiek Ikradon (Ikradon)
Seats[?] in Federale Parlement (Federal Parliament)[?]: 0
Color[?]:
Description[?]:
History of the People's Centrist Party Party formation 3161 Leaders of the PCP 1.Justin Oden- Born January 3135-January 3201(3161-3198, served two non consecutive terms as HOS.) 2.Richard Webster-Born July 3154(3198-3204)* 3.George Jefferson-Born March 3156(3204-3238, served six terms as HOS) 4.Kurt Vaughn-Born April 3185(3238-present) HOS November 3190-Present Election History of Justin Oden(2nd round only) May 3187 Dark Archon Carson Vandenberghe II-50.49% Justin Oden-49.39% November 3190 Justin Oden-54.08% Dark Archon Leon Steiner-45.78% May 3194 Dark Archon Leon Steiner-53% Justin Oden-46.86% November 3197 Dark Archon Leon Steiner-59.99 Justin Oden-39.88 Election History of Richard Webster May 3201 Dark Archon Leon Steiner-67.67 Richard Webster-32.13 Election History of George Jefferson November 3204 George Jefferson-63.05 Oliver Winters-36.90 November 3218 George Jefferson-54.24 Надежда Салтыков-Щедр-45.67 November 3222 George Jefferson-50.12 Надежда Салтыков-Щедр-49.82 October 3224 George Jefferson-50.02 Надежда Салтыков-Щедр-49.89 October 3232 George Jefferson-52.07 Надежда Салтыков-Щедр-47.93 April 3236 George Jefferson-54.34 Надежда Салтыков-Щедр-45.66 *Impeached/removed from position or office |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | federalist-leaning | moderate | perfect |
Civil Rights | moderate permissive | moderate | perfect |
Ecology | skeptic-leaning | moderate | perfect |
Foreign Relations | isolationist-leaning | high | perfect |
Government Responsibilities | small government-leaning | moderate | perfect |
Market | moderate regulator | moderate | perfect |
Military | moderate pacifist | limited | perfect |
Morality | moderate progressive | high | perfect |
Religion | moderate secular | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 3161 | 48,395 | 62,170,560 | 0.08 | +0.08 | 0 | 750 | 0.00 | +0 |
November 3162 | 13,992,224 | 62,731,438 | 22.30 | +22.23 | 169 | 750 | 22.53 | +169 |
May 3166 | 8,070,786 | 62,441,914 | 12.93 | -9.38 | 99 | 750 | 13.20 | -70 |
November 3169 | 8,940,494 | 62,624,043 | 14.28 | +1.35 | 108 | 750 | 14.40 | +9 |
May 3173 | 9,756,056 | 62,825,536 | 15.53 | +1.25 | 116 | 750 | 15.47 | +8 |
November 3176 | 9,084,762 | 62,888,609 | 14.45 | -1.08 | 107 | 750 | 14.27 | -9 |
May 3180 | 9,622,546 | 62,694,605 | 15.35 | +0.90 | 113 | 750 | 15.07 | +6 |
November 3183 | 11,059,595 | 63,565,429 | 17.40 | +2.05 | 131 | 750 | 17.47 | +18 |
May 3187 | 10,188,570 | 61,439,475 | 16.58 | -0.82 | 123 | 750 | 16.40 | -8 |
November 3190 | 9,511,119 | 62,476,021 | 15.22 | -1.36 | 113 | 750 | 15.07 | -10 |
May 3194 | 9,649,788 | 64,766,911 | 14.90 | -0.32 | 112 | 750 | 14.93 | -1 |
November 3197 | 9,952,957 | 64,462,462 | 15.44 | +0.54 | 115 | 750 | 15.33 | +3 |
May 3201 | 4,515,728 | 63,611,149 | 7.10 | -8.34 | 53 | 750 | 7.07 | -62 |
November 3204 | 4,431,585 | 61,839,939 | 7.17 | +0.07 | 57 | 750 | 7.60 | +4 |
May 3208 | 2,698,676 | 64,754,096 | 4.17 | -3.00 | 30 | 750 | 4.00 | -27 |
November 3211 | 6,726,777 | 64,463,293 | 10.44 | +6.27 | 78 | 750 | 10.40 | +48 |
May 3215 | 8,667,541 | 62,838,908 | 13.79 | +3.36 | 101 | 750 | 13.47 | +23 |
November 3218 | 12,781,367 | 63,027,691 | 20.28 | +6.49 | 153 | 750 | 20.40 | +52 |
November 3222 | 10,962,197 | 62,492,423 | 17.54 | -2.74 | 129 | 750 | 17.20 | -24 |
October 3224 | 12,540,842 | 60,453,420 | 20.74 | +3.20 | 156 | 750 | 20.80 | +27 |
October 3228 | 11,959,237 | 60,250,053 | 19.85 | -0.90 | 143 | 750 | 19.07 | -13 |
October 3232 | 12,647,982 | 61,316,759 | 20.63 | +0.78 | 153 | 750 | 20.40 | +10 |
April 3236 | 18,323,899 | 59,292,717 | 30.90 | +10.28 | 231 | 750 | 30.80 | +78 |
February 3238 | 21,508,418 | 58,770,910 | 36.60 | +5.69 | 273 | 750 | 36.40 | +42 |
February 3242 | 14,627,127 | 59,378,218 | 24.63 | -11.96 | 185 | 750 | 24.67 | -88 |
February 3246 | 11,912,382 | 53,952,150 | 22.08 | -2.55 | 166 | 750 | 22.13 | -19 |
February 3250 | 15,557,008 | 56,988,554 | 27.30 | +5.22 | 202 | 750 | 26.93 | +36 |
February 3254 | 12,279,518 | 62,737,698 | 19.57 | -7.73 | 142 | 750 | 18.93 | -60 |
February 3258 | 8,300,395 | 57,314,172 | 14.48 | -5.09 | 109 | 750 | 14.53 | -33 |
February 3262 | 7,068,873 | 58,568,018 | 12.07 | -2.41 | 90 | 750 | 12.00 | -19 |
February 3266 | 9,368,095 | 52,661,994 | 17.79 | +5.72 | 135 | 750 | 18.00 | +45 |
February 3270 | 11,806,979 | 55,841,500 | 21.14 | +3.35 | 157 | 750 | 20.93 | +22 |
February 3274 | 11,913,563 | 54,106,114 | 22.02 | +0.88 | 163 | 750 | 21.73 | +6 |
February 3278 | 13,209,464 | 62,285,590 | 21.21 | -0.81 | 159 | 750 | 21.20 | -4 |
February 3282 | 20,120,020 | 62,696,150 | 32.09 | +10.88 | 242 | 750 | 32.27 | +83 |
February 3286 | 14,666,275 | 54,792,353 | 26.77 | -5.32 | 207 | 750 | 27.60 | -35 |
February 3290 | 10,194,809 | 51,031,232 | 19.98 | -6.79 | 155 | 750 | 20.67 | -52 |
February 3294 | 7,489,888 | 60,900,213 | 12.30 | -7.68 | 93 | 750 | 12.40 | -62 |
February 3298 | 8,929,243 | 59,821,825 | 14.93 | +2.63 | 112 | 750 | 14.93 | +19 |
February 3302 | 8,942,626 | 60,338,769 | 14.82 | -0.11 | 110 | 750 | 14.67 | -2 |
February 3306 | 7,427,367 | 58,109,589 | 12.78 | -2.04 | 95 | 750 | 12.67 | -15 |
August 3309 | 5,014,311 | 59,685,784 | 8.40 | -4.38 | 62 | 750 | 8.27 | -33 |
February 3313 | 4,640,819 | 58,668,975 | 7.91 | -0.49 | 59 | 750 | 7.87 | -3 |
August 3316 | 7,119,165 | 60,575,297 | 11.75 | +3.84 | 88 | 750 | 11.73 | +29 |
February 3320 | 10,281,072 | 62,004,522 | 16.58 | +4.83 | 124 | 750 | 16.53 | +36 |
August 3323 | 15,055,271 | 59,523,522 | 25.29 | +8.71 | 196 | 750 | 26.13 | +72 |
July 3326 | 7,518,737 | 64,168,219 | 11.72 | -13.58 | 89 | 750 | 11.87 | -107 |
January 3330 | 13,012,332 | 60,526,220 | 21.50 | +9.78 | 165 | 750 | 22.00 | +76 |
July 3333 | 8,011,459 | 63,161,506 | 12.68 | -8.81 | 97 | 750 | 12.93 | -68 |
January 3337 | 6,229,765 | 61,535,556 | 10.12 | -2.56 | 75 | 750 | 10.00 | -22 |
July 3340 | 6,966,599 | 62,116,168 | 11.22 | +1.09 | 85 | 750 | 11.33 | +10 |
January 3344 | 3,857,957 | 61,618,070 | 6.26 | -4.95 | 46 | 750 | 6.13 | -39 |
June 3344 | 4,344,585 | 61,056,016 | 7.12 | +0.85 | 52 | 750 | 6.93 | +6 |
November 3345 | 7,069,418 | 58,934,839 | 12.00 | +4.88 | 89 | 750 | 11.87 | +37 |
May 3349 | 9,679,983 | 61,296,357 | 15.79 | +3.80 | 120 | 750 | 16.00 | +31 |
October 3349 | 10,234,309 | 59,905,816 | 17.08 | +1.29 | 129 | 750 | 17.20 | +9 |
April 3353 | 7,331,002 | 60,784,095 | 12.06 | -5.02 | 89 | 750 | 11.87 | -40 |
October 3356 | 7,953,692 | 57,159,930 | 13.91 | +1.85 | 106 | 750 | 14.13 | +17 |
April 3360 | 8,713,430 | 58,704,940 | 14.84 | +0.93 | 109 | 750 | 14.53 | +3 |
October 3363 | 8,328,442 | 56,475,863 | 14.75 | -0.10 | 110 | 750 | 14.67 | +1 |
April 3367 | 8,201,858 | 55,503,473 | 14.78 | +0.03 | 110 | 750 | 14.67 | +0 |
October 3370 | 7,733,008 | 55,750,068 | 13.87 | -0.91 | 105 | 750 | 14.00 | -5 |
April 3374 | 6,248,840 | 62,032,110 | 10.07 | -3.80 | 75 | 750 | 10.00 | -30 |
October 3377 | 3,311,513 | 58,544,202 | 5.66 | -4.42 | 45 | 750 | 6.00 | -30 |
April 3381 | 25,509 | 61,888,293 | 0.04 | -5.62 | 0 | 750 | 0.00 | -45 |
October 3384 | 51,972 | 61,981,367 | 0.08 | +0.04 | 0 | 750 | 0.00 | +0 |
April 3388 | 44,083 | 61,183,583 | 0.07 | -0.01 | 0 | 750 | 0.00 | +0 |
October 3391 | 23,054 | 52,715,946 | 0.04 | -0.03 | 0 | 750 | 0.00 | +0 |
April 3395 | 35,771 | 61,949,578 | 0.06 | +0.01 | 0 | 750 | 0.00 | +0 |
October 3398 | 6,700,152 | 44,407,941 | 15.09 | +15.03 | 115 | 750 | 15.33 | +115 |
April 3402 | 10,415,566 | 56,159,177 | 18.55 | +3.46 | 142 | 750 | 18.93 | +27 |
October 3403 | 7,205,783 | 51,015,636 | 14.12 | -4.42 | 108 | 750 | 14.40 | -34 |
December 3405 | 11,697,353 | 48,809,893 | 23.97 | +9.84 | 185 | 750 | 24.67 | +77 |
June 3409 | 6,931,317 | 49,751,063 | 13.93 | -10.03 | 107 | 750 | 14.27 | -78 |
December 3412 | 10,252,026 | 61,183,116 | 16.76 | +2.82 | 124 | 750 | 16.53 | +17 |
June 3416 | 10,857,562 | 54,440,188 | 19.94 | +3.19 | 152 | 750 | 20.27 | +28 |
December 3419 | 14,181,341 | 50,996,558 | 27.81 | +7.86 | 213 | 750 | 28.40 | +61 |
June 3423 | 14,570,328 | 48,342,349 | 30.14 | +2.33 | 231 | 750 | 30.80 | +18 |
December 3426 | 15,617,262 | 49,680,531 | 31.44 | +1.30 | 241 | 750 | 32.13 | +10 |
June 3430 | 13,489,489 | 46,103,927 | 29.26 | -2.18 | 226 | 750 | 30.13 | -15 |
December 3433 | 19,011,387 | 61,252,124 | 31.04 | +1.78 | 233 | 750 | 31.07 | +7 |
March 3435 | 34,600,777 | 64,410,817 | 53.72 | +22.68 | 403 | 750 | 53.73 | +170 |
September 3438 | 20,384,192 | 57,707,867 | 35.32 | -18.40 | 275 | 750 | 36.67 | -128 |
March 3442 | 19,693,745 | 46,126,944 | 42.69 | +7.37 | 323 | 750 | 43.07 | +48 |
September 3443 | 17,976,908 | 64,404,902 | 27.91 | -14.78 | 209 | 750 | 27.87 | -114 |
March 3447 | 18,712,249 | 64,685,674 | 28.93 | +1.02 | 216 | 750 | 28.80 | +7 |
September 3450 | 8,644,763 | 62,252,586 | 13.89 | -15.04 | 102 | 750 | 13.60 | -114 |
March 3454 | 14,510,527 | 60,269,208 | 24.08 | +10.19 | 178 | 750 | 23.73 | +76 |
September 3457 | 11,201,507 | 59,098,712 | 18.95 | -5.12 | 141 | 750 | 18.80 | -37 |
September 3459 | 11,335,473 | 62,334,156 | 18.19 | -0.77 | 136 | 750 | 18.13 | -5 |
September 3461 | 10,527,461 | 60,648,059 | 17.36 | -0.83 | 131 | 750 | 17.47 | -5 |
September 3463 | 5,019,870 | 57,551,028 | 8.72 | -8.64 | 65 | 750 | 8.67 | -66 |
September 3465 | 5,243,517 | 57,204,135 | 9.17 | +0.44 | 66 | 750 | 8.80 | +1 |
April 3467 | 5,318,982 | 61,202,343 | 8.69 | -0.48 | 65 | 750 | 8.67 | -1 |
April 3469 | 5,971,896 | 59,710,721 | 10.00 | +1.31 | 76 | 750 | 10.13 | +11 |
April 3471 | 4,491,640 | 59,520,495 | 7.55 | -2.46 | 55 | 750 | 7.33 | -21 |
April 3473 | 5,044,418 | 59,958,675 | 8.41 | +0.87 | 63 | 750 | 8.40 | +8 |
April 3475 | 4,238,980 | 62,359,386 | 6.80 | -1.62 | 51 | 750 | 6.80 | -12 |
April 3477 | 6,327,886 | 62,559,692 | 10.11 | +3.32 | 78 | 750 | 10.40 | +27 |
April 3479 | 5,520,461 | 65,146,821 | 8.47 | -1.64 | 63 | 750 | 8.40 | -15 |
April 3481 | 9,854,437 | 60,478,868 | 16.29 | +7.82 | 129 | 750 | 17.20 | +66 |
April 3483 | 9,705,315 | 63,853,473 | 15.20 | -1.09 | 112 | 750 | 14.93 | -17 |
August 3484 | 3,531,887 | 58,299,237 | 6.06 | -9.14 | 44 | 750 | 5.87 | -68 |
August 3486 | 6,027,180 | 63,353,066 | 9.51 | +3.46 | 75 | 750 | 10.00 | +31 |
August 3488 | 7,185,609 | 63,712,894 | 11.28 | +1.76 | 88 | 750 | 11.73 | +13 |
August 3490 | 14,681,766 | 64,347,510 | 22.82 | +11.54 | 174 | 750 | 23.20 | +86 |
August 3492 | 14,819,123 | 64,059,116 | 23.13 | +0.32 | 176 | 750 | 23.47 | +2 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the People's Centrist Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Army Reform Act | May 2111 | May 2111 | defeated | ||
Name Change Bill | April 2111 | April 2111 | defeated | ||
Anti-Spamming Legislation | January 2111 | January 2111 | passed | ||
Public Order Act | October 2110 | October 2110 | defeated | ||
Public Nudity Month | September 2110 | September 2110 | passed | ||
Private Health Care Deregulation | September 2110 | September 2110 | passed | ||
National Defense Act | May 2110 | May 2110 | defeated | ||
Sports For All Initiative | April 2110 | April 2110 | defeated | ||
Manditory Trade Unions | March 2110 | March 2110 | defeated | ||
Reactive Democracy Constitutional Act | December 2109 | December 2109 | passed | ||
Gated Community Amendment | July 2109 | July 2109 | passed | ||
MFC Cabinet Proposal of March 2109 | June 2109 | June 2109 | passed | ||
Left-Right Cabinet Proposal of April 2109 | May 2109 | May 2109 | defeated | ||
Pharmaceutical Drug Access Act | March 2109 | March 2109 | defeated | ||
A Shared Organ is a Happy Organ | June 2108 | June 2108 | passed | ||
Government Gated Communites | June 2108 | June 2108 | passed | ||
Police Force Reform Bill | April 2108 | April 2108 | defeated | ||
Prayer in School Bill | April 2108 | April 2108 | defeated | ||
Remuneration of Ministers of Religion Bill | April 2108 | April 2108 | defeated | ||
Licensed Food Sales Act | January 2108 | January 2108 | passed |
Random fact: If there are no parties in your nation with seats, feel free to visit the forum and request an early election on the Early Election Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=4362 |
Random quote: "Politics is the art of the possible." - Otto von Bismarck |