We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Secular Party[?]
This page contains information about the Secular Party.
This party is inactive.
Details
Nation[?]: Da Sahil Demokratik Jumhoriat (Solentia)
Seats[?] in Loya Jirga (Grand Council)[?]: 0
Color[?]:
Description[?]:
Secular Party is a secular, republican, anti-nationalist party. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | moderate permissive | limited | perfect |
Ecology | skeptic-leaning | limited | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | small government-leaning | moderate | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | moderate progressive | limited | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 5304 | 38,937 | 12,508,418 | 0.31 | +0.31 | 0 | 90 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Secular Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Social Incentive Act 3810 | August 3809 | March 3810 | defeated | ||
Budget proposal of June 3809 | June 3809 | June 3809 | passed | ||
OCC: Political Spectrum of your Party | March 3809 | May 3969 | defeated | ||
Salary Decrease of the Public Sector | March 3809 | March 3809 | defeated | ||
Progressive Income Tax Reform Act of January 3809 | January 3809 | February 3809 | passed | ||
School Reform of 3809 | January 3809 | January 3809 | defeated | ||
Social Incentive Act 3808 | December 3808 | December 3808 | defeated | ||
Motion to Condemn | December 3808 | December 3808 | passed | ||
Mao Xin Fuwan Education Act of 3808 | August 3808 | October 3808 | passed | ||
3808 Economic Bill | July 3808 | July 3808 | defeated | ||
3808 Government Powers Restriction Bill | July 3808 | July 3808 | defeated | ||
Cabinet Proposal of Auugust 2808: Rafferty Ministry | June 3808 | August 3808 | passed | ||
Economic Deregulation Act | February 3808 | February 3808 | defeated | ||
Fishing regulation decentralization act of 3808 | February 3808 | February 3808 | passed | ||
Education regulation act of 3808 | February 3808 | February 3808 | defeated | ||
Police decentralization act of 3808 | February 3808 | February 3808 | passed | ||
Anti-militarism act of 3808 | February 3808 | February 3808 | defeated | ||
RCP and LCC Compromise Bill | January 3808 | January 3808 | passed | ||
3807 Farming Freedom Bill | September 3807 | September 3807 | defeated | ||
3807 Religious Freedom | September 3807 | September 3807 | passed |
Random fact: Cultural Protocols should generally be reflective of RP conducted within the nation and should not significantly alter or modify the ethnic, religious or linguistic composition without considerable and reasonable role-play or other justification. |
Random quote: "Communism, like any other revealed religion, is largely made up of prophecies." - H. L. Mencken |