We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Confederation Party[?]
This page contains information about the Confederation Party.
This party is inactive.
Details
Nation[?]: Dolgavas Impērija / Dolgavan Empire (Dolgava)
Seats[?] in Dolgavas impērijas parlaments (Imperial Dolgavan Parliament)[?]: 0
Color[?]:
Description[?]:
The Confederation Party represents the Dolgarian principle that each Dolgarian is a sovereign unto him or herself and that a functioning government of those sovereigns, for the protection of individual sovereignty, is only possible through mutual consent and a Confederation of individual Dolgarians. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | high | perfect |
Civil Rights | convinced permissive | moderate | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | isolationist-leaning | limited | perfect |
Government Responsibilities | extreme small government | high | perfect |
Market | convinced laissez-faire | high | perfect |
Military | unknown | close to none | perfect |
Morality | moderate progressive | limited | perfect |
Religion | moderate secular | moderate | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
November 2831 | 138,887 | 260,367,560 | 0.05 | +0.05 | 0 | 400 | 0.00 | +0 |
May 2834 | 28,562,101 | 255,607,846 | 11.17 | +11.12 | 47 | 400 | 11.75 | +47 |
December 2836 | 49,559,080 | 49,559,080 | 100.00 | +88.83 | 400 | 400 | 100.00 | +353 |
April 2838 | 52,542,027 | 52,542,027 | 100.00 | +0.00 | 135 | 135 | 100.00 | -265 |
April 2840 | 169,147,107 | 225,333,424 | 75.07 | -24.93 | 106 | 135 | 78.52 | -29 |
April 2842 | 50,677,377 | 50,677,377 | 100.00 | +24.93 | 135 | 135 | 100.00 | +29 |
April 2844 | 51,502,540 | 51,621,107 | 99.77 | -0.23 | 135 | 135 | 100.00 | +0 |
April 2846 | 212,154,206 | 212,657,773 | 99.76 | -0.01 | 135 | 135 | 100.00 | +0 |
April 2848 | 174,944,509 | 218,690,631 | 80.00 | -19.77 | 108 | 135 | 80.00 | -27 |
April 2850 | 224,896,413 | 259,576,943 | 86.64 | +6.64 | 117 | 135 | 86.67 | +9 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Confederation Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Toward an intellectualist society | August 2112 | August 2112 | passed | ||
Cabinet Reform Act 2111 | August 2112 | August 2112 | defeated | ||
Yet another monarchy abolition act | July 2112 | July 2112 | defeated | ||
Blow My Quota Bill of 2112 | June 2112 | June 2112 | defeated | ||
Secularizing our Schools | May 2112 | May 2112 | passed | ||
Education Act | May 2112 | May 2112 | passed | ||
Domestic Animals Act | April 2112 | April 2112 | passed | ||
Discipline in Educational institutions Act 2112 | April 2112 | April 2112 | passed | ||
Conservative Democracy Act | April 2112 | April 2112 | defeated | ||
Economy Bill | March 2112 | March 2112 | defeated | ||
State Defense Act | January 2112 | January 2112 | passed | ||
State Fishing Act | December 2111 | December 2111 | passed | ||
Tariff Act | December 2111 | December 2111 | passed | ||
Larger Parliament | October 2111 | October 2111 | defeated | ||
Cabinet Proposal of October 2111 | October 2111 | October 2111 | passed | ||
Public Broadcasting Corporation | September 2111 | September 2111 | passed | ||
Social Security Act 2111 | September 2111 | September 2111 | passed | ||
Domestic Animals Act 2111 | September 2111 | September 2111 | passed | ||
Health System Reform Act 2111 | August 2111 | August 2111 | passed | ||
Industry Act | June 2111 | June 2111 | defeated |
Random fact: If you are likely to be logging in to Particracy with the same IP address as another player with an active account, please inform Moderation on the forum. Otherwise your account could be inactivated on suspicion of multi-accounting. |
Random quote: "In Germany they first came for the Communists and I didn't speak up because I wasn't a Communist. Then they came for the Jews, and I didn't speak up because I wasn't a Jew. Then they came for the trade unionists and I didn't speak up because I wasn't a trade unionist. Then they came for the Catholics, and I didn't speak up because I was a Protestant. Then they came for me--and by that time no one was left to speak up." - Pastor Martin Niemoller |