We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The National Black Shirts Movement[?]
This page contains information about the The National Black Shirts Movement.
This party is inactive.
Details
User[?]: aNewOldplayer
Nation[?]: United Republic of Likatonia (Likatonia)
Seats[?] in Federal Congress of Likatonia[?]: 0
Color[?]:
Description[?]:
We are a movement that want to provide a platform for a fascist government. We want a powerful military with support of government and we won't surrender to foreign invaders who destroy our culture and infect our superior race. Down with the liberals! Long live Likatonia |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | moderate restrictive | excellent | perfect |
Ecology | skeptic-leaning | excellent | perfect |
Foreign Relations | moderate isolationist | excellent | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | convinced militarist | excellent | perfect |
Morality | conservative-leaning | excellent | perfect |
Religion | secular-leaning | excellent | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 4026 | 5,385,429 | 66,653,652 | 8.08 | +8.08 | 63 | 750 | 8.40 | +63 |
July 4027 | 6,285,769 | 67,145,025 | 9.36 | +1.28 | 70 | 750 | 9.33 | +7 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The National Black Shirts Movement.
Bill | Created | Voting started | Vote | Bill Status | Result |
SRPC IV | January 3504 | January 3504 | passed | ||
Cabinet Proposal of October 3503 | October 3503 | October 3503 | defeated | ||
Call for early elections, May 3502 | May 3502 | May 3502 | defeated | ||
SRPC IV | May 3501 | May 3501 | defeated | ||
Call for early elections, June 3500 | June 3500 | September 3500 | defeated | ||
Cabinet Proposal of June 3500 | June 3500 | June 3500 | passed | ||
SRPC III | June 3500 | June 3500 | defeated | ||
SRPC - Bill on Ecology | June 3500 | June 3500 | defeated | ||
Reforming the Status of Relion and of Religious Institutions | June 3500 | June 3500 | defeated | ||
Military Restructuring Act | June 3499 | November 3499 | defeated | ||
Treaty Withdrawal | September 3497 | August 3498 | passed | ||
SRPC Changing the Economy to Better Fit Humankind II | October 3496 | October 3496 | defeated | ||
SRPC II | July 3496 | July 3496 | defeated | ||
SRPC Changing the Economy to Better Fit Humankind | July 3496 | July 3496 | defeated | ||
SRPC I | August 3495 | October 3495 | defeated | ||
Cabinet Proposal of January 3495 | January 3495 | January 3495 | passed | ||
An armed society is a polite society | January 3489 | September 3489 | passed | ||
Work is the Cornerstone of Life | January 3489 | September 3489 | passed | ||
Dueling Bill | January 3486 | July 3488 | passed | ||
Cabinet Proposal of September 3481 | September 3481 | May 3483 | passed |
Random fact: Don't vote yes on a cabinet coalition that doesn't give you the power that you deserve. |
Random quote: "The sun, the moon and the stars would have disappeared long ago had they happened to be within the reach of predatory human hands." - Havelock Ellis |