We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
UNF[?]
This page contains information about the UNF.
This party is inactive.
Details
User[?]: Muntasir al-Nasser
Nation[?]: Jumhuriat al-Badara (Badara)
Seats[?] in Majlis al-Nuwaab (Council of Representatives)[?]: 0
Color[?]:
Description[?]:
Ultranationalist Front (الجبهة الاشتراكية الوطنية) The Ultranationalist Front advocates for self-governance of OUR homeland. Our party wishes to maintain our traditional race, religion, and common ancestry without outside interference. We are keen on the policies of Protectionism, Laissez-faire, Merchantilism, and Economic Patriotism. We oppose globalization for the benefit of OUR people. Founder: Muntasir al-Nasser Date of Foundation: April 4184 Ideology: Social Conservatism Fiscal Conservatism Ultranationalism Protectionism |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | convinced federalist | close to none | perfect |
Civil Rights | restrictive-leaning | close to none | perfect |
Ecology | moderate skeptic | limited | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | moderate big government | limited | perfect |
Market | regulator-leaning | limited | perfect |
Military | extreme militarist | limited | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the UNF.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of October 2588 | October 2588 | October 2588 | passed | ||
The power of Justice | May 2588 | October 2588 | passed | ||
Republican initiative | May 2588 | October 2588 | defeated | ||
Al'Badara for Al'Badara - Cut in PTRA assistance | May 2588 | October 2588 | passed | ||
Lets not be Timid | April 2588 | April 2588 | passed | ||
There are not enough bills to vote on | March 2588 | March 2588 | passed | ||
Decentralisation Bill | January 2588 | June 2588 | defeated | ||
Pacification Bill | January 2588 | June 2588 | defeated | ||
Privacy Removal Act | January 2588 | January 2588 | passed | ||
Letter Confidentiality Removal Act | January 2588 | January 2588 | passed | ||
Free Public Transport | January 2588 | January 2588 | passed | ||
Firefighting Organization Creation Act | January 2588 | January 2588 | defeated | ||
Travel Control and Management Act | January 2588 | January 2588 | defeated | ||
Agricultural Chemical Control Reform | January 2588 | January 2588 | defeated | ||
Farm Size Management | January 2588 | January 2588 | passed | ||
Nationals Registration Act | January 2588 | January 2588 | passed | ||
More Al'Badarans Act | January 2588 | January 2588 | defeated | ||
ASP Military Bill 4 | January 2588 | January 2588 | defeated | ||
ASP Military Bill 3 | January 2588 | January 2588 | defeated | ||
ASP Military Bill 2 | January 2588 | January 2588 | passed |
Random fact: Particracy has been running since 2005. Dorvik was Particracy's first nation, the Dorvik Social Democrats the first party and the International Greens the first Party Organisation. |
Random quote: "To live anywhere in the world today and be against equality because of race or color is like living in Alaska and being against snow." - William Faulkner, Essays, Speeches and Public Letters |