We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Arsenal2016 Party[?]
This page contains information about the Arsenal2016 Party.
This party is inactive.
Details
User[?]: Arsenal2016
Nation[?]: Harmadik Ndráloni Direktoriális Köztársaság (Endralon)
Seats[?] in Legislative Senate[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
June 4072 | 22,551 | 50,531,598 | 0.04 | +0.04 | 0 | 250 | 0.00 | +0 |
March 4074 | 26,415 | 49,704,794 | 0.05 | +0.01 | 0 | 300 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Arsenal2016 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Pornography Ban | January 4754 | January 4754 | passed | ||
Energy Production Devolution | January 4754 | January 4754 | passed | ||
Art Liberty/Művészi szabadság | January 4754 | January 4754 | passed | ||
Political Education/Politikai oktatás | January 4754 | January 4754 | passed | ||
Sexual Education/Szexuális tanítás | January 4754 | January 4754 | passed | ||
Abortion bill | December 4753 | January 4754 | defeated | ||
True Reformation of the Government | November 4753 | December 4755 | passed | ||
Declaring the states viewpoint of the religion | November 4753 | November 4753 | passed | ||
Declaring a Religion of the State | September 4753 | January 4755 | defeated | ||
Religious Schools | September 4753 | September 4753 | defeated | ||
DNA Reform/DNS reform | February 4753 | February 4753 | passed | ||
Religious reform | February 4753 | February 4753 | passed | ||
Patriotic schools law | November 4751 | November 4751 | passed | ||
Land Redistribution and Property Management Act | February 4751 | February 4751 | defeated | ||
Stricter Citizenship | September 4750 | November 4750 | passed | ||
Infrastructure Devolution | September 4750 | September 4750 | defeated | ||
Adoption Reform | September 4750 | September 4750 | passed | ||
Embryonic Stem Cell Restriction | September 4750 | September 4750 | passed | ||
Media Rationalization and Reform | September 4750 | September 4750 | passed | ||
Government policy concerning granting nationality | February 4750 | February 4750 | passed |
Random fact: Did you know you can change the official name of your nation? All you need to do is draw up a new name that is in accordance with the Nation Renaming Guide, pass a bill proposing the name change with a two-thirds majority and then post a request to Moderation on the "Renaming Requests" thread. You can change city and region names in this way too. |
Random quote: "The best political weapon is the weapon of terror. Cruelty commands respect. Men may hate us, but we don't ask for their love, only for their fear." - Heinrich Himmler |