We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Moriconi Party[?]
This page contains information about the Moriconi Party.
This party is inactive.
Details
Nation[?]: Da Sahil Demokratik Jumhoriat (Solentia)
Seats[?] in Loya Jirga (Grand Council)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
December 4020 | 35,954 | 64,554,580 | 0.06 | +0.06 | 0 | 750 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Moriconi Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Economic Liberalization & Tax Reform Act of 3384 | October 3384 | October 3384 | passed | ||
Government Acts | September 3384 | September 3384 | defeated | ||
Economic Regulation Act | September 3384 | September 3384 | passed | ||
Death Penalty Act | September 3384 | September 3384 | passed | ||
Economic Reform of 3384 | June 3384 | November 3384 | passed | ||
Supreme Presidential Cabinet 3384 - 3386 | June 3384 | June 3384 | passed | ||
Environmental Protection Act | May 3384 | June 3384 | passed | ||
Infrastructure Reform | May 3384 | June 3384 | defeated | ||
Restoration of Religious Freedon Act 3384 | March 3384 | April 3384 | defeated | ||
Treaty Withdrawl Act | December 3383 | June 3384 | passed | ||
Ratification of the Dranland-Solentia Friendship Treaty (DSFT) | December 3383 | February 3384 | passed | ||
Economic Bill | December 3383 | December 3383 | defeated | ||
Abortion Bill | December 3383 | December 3383 | passed | ||
Industries Bill | December 3383 | December 3383 | defeated | ||
Changing number of seats in the assembly | December 3383 | December 3383 | defeated | ||
Civil Liberties Changes Act of 3383 | December 3383 | December 3383 | defeated | ||
Alcohol Act of 3383 | December 3383 | December 3383 | passed | ||
Foreign Relationship Changes of 3383 | December 3383 | December 3383 | passed | ||
Environment Protection Act | December 3383 | December 3383 | defeated | ||
Military Strengthening Act Part Two | December 3383 | December 3383 | passed |
Random fact: In order for a Cabinet bill to pass, more than half of the legislature must vote for it and all of the parties included in the proposed Cabinet must support it. If your nation has a Head of State who is also the Head of Government, then the party controlling this character must also vote for the bill, since the Head of Government is also a member of the Cabinet. If any of these requirements are not met, the bill will not pass. |
Random quote: "It does me no injury for my neighbor to say there are twenty gods or no god. It neither picks my pocket nor breaks my leg." - Thomas Jefferson |