We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Party of Marxist Unification[?]
This page contains information about the Party of Marxist Unification.
This party is inactive.
Details
User[?]: pastradamus
Nation[?]: Yekobura Fēdērēshini (Cobura)
Seats[?] in Chamber of Workers Deputies[?]: 0
Color[?]:
Description[?]:
Founded: October 2732 - After the Local CNT union went on strike and decided to go political. Growth of discontent was moving throughout Cobura at the Failing's of the right-wing government and the Newly formed party members occupied factories throughout the country. The workers were executed by government troops and are seen as martyrs by the current party members.This has become know as the Glorious Revolt. First Election: April 2733 Party Leader: Karl Marx. Head quaters: Crystal Tokyo City - Dilganato Union Wing: The CNT Militant Wing: The Revolutionary Armed Forces of Cobura. (RAFC-PMU) Status: Formerly involved bombing campagin against landowners in Egato. With 7 members on hungerstrike inside government prisons. Engaged a successful battle against government troops in the southern Domale provience and currently holds 25 troops captive. A ceasefire was agreed and our POW's released. The RAFC are currently in an active campagin against foreign powers attempting to muster revisionist support in working class areas as well as having successfully destroyed all other revisionist militia's in Cobura and in Crystal Tokyo city the RAFC defeated Government troops after pogroms against the Working class union members occured. In 2810 the PMU went from a small party to the biggest party in Cobura which achieved a majority in the senate and was the sole ministerial party which also held the presidency. NO PASARAN ! A LAS BARRICADAS! |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | moderate permissive | high | perfect |
Ecology | skeptic-leaning | limited | perfect |
Foreign Relations | moderate isolationist | limited | perfect |
Government Responsibilities | moderate big government | high | perfect |
Market | convinced regulator | high | perfect |
Military | convinced militarist | limited | perfect |
Morality | moderate progressive | moderate | perfect |
Religion | convinced secular | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
April 2733 | 146,739 | 230,522,936 | 0.06 | +0.06 | 0 | 500 | 0.00 | +0 |
April 2735 | 38,330,218 | 235,243,497 | 16.29 | +16.23 | 80 | 500 | 16.00 | +80 |
October 2736 | 50,582,321 | 222,957,283 | 22.69 | +6.39 | 109 | 500 | 21.80 | +29 |
December 2737 | 49,871,097 | 225,440,285 | 22.12 | -0.57 | 109 | 500 | 21.80 | +0 |
December 2739 | 47,491,831 | 205,213,818 | 23.14 | +1.02 | 112 | 500 | 22.40 | +3 |
December 2741 | 41,549,648 | 204,378,464 | 20.33 | -2.81 | 99 | 500 | 19.80 | -13 |
December 2743 | 83,250,375 | 201,749,400 | 41.26 | +20.93 | 200 | 500 | 40.00 | +101 |
April 2744 | 56,482,457 | 176,680,785 | 31.97 | -9.30 | 159 | 500 | 31.80 | -41 |
April 2746 | 60,971,242 | 186,459,392 | 32.70 | +0.73 | 163 | 500 | 32.60 | +4 |
October 2746 | 97,963,572 | 245,934,705 | 39.83 | +7.13 | 201 | 500 | 40.20 | +38 |
October 2748 | 59,660,242 | 239,773,518 | 24.88 | -14.95 | 125 | 500 | 25.00 | -76 |
October 2750 | 55,023,751 | 249,431,169 | 22.06 | -2.82 | 112 | 500 | 22.40 | -13 |
October 2752 | 39,655,204 | 238,602,865 | 16.62 | -5.44 | 84 | 500 | 16.80 | -28 |
October 2754 | 32,257,859 | 244,962,777 | 13.17 | -3.45 | 66 | 500 | 13.20 | -18 |
October 2756 | 32,654,356 | 245,004,393 | 13.33 | +0.16 | 67 | 500 | 13.40 | +1 |
October 2758 | 22,427,638 | 251,509,289 | 8.92 | -4.41 | 44 | 500 | 8.80 | -23 |
October 2760 | 17,067,398 | 232,112,751 | 7.35 | -1.56 | 35 | 500 | 7.00 | -9 |
October 2762 | 41,573,743 | 229,439,764 | 18.12 | +10.77 | 90 | 500 | 18.00 | +55 |
December 2763 | 37,863,989 | 253,726,043 | 14.92 | -3.20 | 75 | 500 | 15.00 | -15 |
December 2765 | 42,953,085 | 261,732,231 | 16.41 | +1.49 | 98 | 601 | 16.31 | +23 |
December 2767 | 34,387,177 | 246,336,657 | 13.96 | -2.45 | 83 | 601 | 13.81 | -15 |
April 2769 | 30,720,857 | 251,625,191 | 12.21 | -1.75 | 72 | 601 | 11.98 | -11 |
December 2770 | 48,953,935 | 263,707,859 | 18.56 | +6.35 | 113 | 601 | 18.80 | +41 |
December 2773 | 38,110,672 | 262,606,951 | 14.51 | -4.05 | 86 | 601 | 14.31 | -27 |
December 2776 | 29,622,134 | 237,212,963 | 12.49 | -2.02 | 73 | 601 | 12.15 | -13 |
December 2779 | 25,374,042 | 267,460,395 | 9.49 | -3.00 | 56 | 601 | 9.32 | -17 |
December 2783 | 20,107,192 | 236,270,262 | 8.51 | -0.98 | 49 | 601 | 8.15 | -7 |
December 2787 | 37,430,228 | 236,921,750 | 15.80 | +7.29 | 95 | 601 | 15.81 | +46 |
December 2791 | 44,710,818 | 164,680,079 | 27.15 | +11.35 | 164 | 601 | 27.29 | +69 |
October 2793 | 30,721,435 | 183,919,340 | 16.70 | -10.45 | 84 | 501 | 16.77 | -80 |
April 2796 | 37,921,597 | 178,137,475 | 21.29 | +4.58 | 106 | 501 | 21.16 | +22 |
October 2798 | 39,420,280 | 184,321,928 | 21.39 | +0.10 | 106 | 501 | 21.16 | +0 |
April 2801 | 37,676,989 | 183,267,678 | 20.56 | -0.83 | 102 | 501 | 20.36 | -4 |
October 2803 | 81,702,387 | 273,509,459 | 29.87 | +9.31 | 151 | 501 | 30.14 | +49 |
April 2806 | 66,935,839 | 216,868,585 | 30.86 | +0.99 | 153 | 501 | 30.54 | +2 |
October 2808 | 131,043,950 | 252,963,573 | 51.80 | +20.94 | 258 | 501 | 51.50 | +105 |
April 2811 | 136,024,609 | 234,840,923 | 57.92 | +6.12 | 284 | 501 | 56.69 | +26 |
October 2813 | 125,381,803 | 234,075,460 | 53.56 | -4.36 | 268 | 501 | 53.49 | -16 |
April 2816 | 106,993,298 | 267,851,797 | 39.94 | -13.62 | 199 | 501 | 39.72 | -69 |
October 2818 | 80,356,908 | 267,959,448 | 29.99 | -9.96 | 77 | 253 | 30.43 | -122 |
April 2821 | 77,423,528 | 267,539,441 | 28.94 | -1.05 | 74 | 253 | 29.25 | -3 |
October 2823 | 68,232,647 | 233,255,480 | 29.25 | +0.31 | 74 | 253 | 29.25 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Party of Marxist Unification.
Bill | Created | Voting started | Vote | Bill Status | Result |
Coburan Revolution Act: Part 2 | July 2442 | July 2442 | passed | ||
Telephone Regulation Bill | July 2442 | July 2442 | passed | ||
Discrimination Act | July 2442 | July 2442 | passed | ||
Cabinet Proposal of June 2442 | June 2442 | July 2442 | defeated | ||
Coburan Revolution Act: Part 1 | May 2442 | July 2442 | defeated | ||
Budget proposal of May 2442 | May 2442 | May 2442 | passed | ||
Health Privatisation Act | April 2442 | July 2449 | defeated | ||
Car Fuel Bill | April 2442 | September 2443 | defeated | ||
Preschool Act | April 2442 | November 2442 | defeated | ||
SWP Environmentalism Bill | April 2442 | July 2442 | defeated | ||
SWP Civil Liberties Bill | April 2442 | July 2442 | defeated | ||
SWP Military and Foreign Policy Bill | April 2442 | July 2442 | defeated | ||
Military Improvements Act Revision April 2442 | April 2442 | May 2442 | defeated | ||
Call for early elections, April 2442 | April 2442 | April 2442 | passed | ||
Public Services Reform Act | November 2441 | November 2442 | defeated | ||
Military Improvements Act | August 2441 | August 2441 | defeated | ||
SWPB v2 | August 2441 | August 2441 | defeated | ||
SWPB v1 | August 2441 | August 2441 | defeated | ||
The tedium of being back after a week on holiday | June 2441 | June 2441 | defeated | ||
Coburan Security Act | June 2441 | June 2441 | passed |
Random fact: If you are likely to be logging in to Particracy with the same IP address as another player with an active account, please inform Moderation on the forum. Otherwise your account could be inactivated on suspicion of multi-accounting. |
Random quote: "Political power grows out of the barrel of a gun... our principle is to have the Party control the gun and never allow the gun to control the Party." - Mao Zedong |