We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Front Populaire (Popular Front)[?]
This page contains information about the Front Populaire (Popular Front).
This party is inactive.
Details
Nation[?]: Communauté d'Aldurie (Alduria)
Seats[?] in Assemblée Nationale (National Assembly)[?]: 0
Color[?]:
Description[?]:
Leading the fight back. Striding for glory. The current government is leading the nation down dangerous and uncertain past, claiming to expand the empire but failing to do so, instead using it as an excuse to exploit the loyal subjects of the empire. Theres a way to fight back by joining the fastest growing political movement in the empire the Popular Front! Ideologies Pan-Nationalism Social Democracy Economic Nationalism Anti-Immigration (Faction) Democratic Socialism (Faction) National Socialism (Faction) Populism Social conservatism (Faction) Protectionism |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | permissive-leaning | high | perfect |
Ecology | skeptic-leaning | close to none | perfect |
Foreign Relations | moderate internationalist | moderate | perfect |
Government Responsibilities | moderate big government | high | perfect |
Market | regulator-leaning | limited | perfect |
Military | militarist-leaning | limited | perfect |
Morality | moderate progressive | moderate | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 4833 | 35,420 | 12,140,541 | 0.29 | +0.29 | 0 | 500 | 0.00 | +0 |
January 4837 | 8,057,559 | 18,579,570 | 43.37 | +43.08 | 149 | 500 | 29.80 | +149 |
January 4841 | 17,188,750 | 47,421,391 | 36.25 | -7.12 | 180 | 500 | 36.00 | +31 |
January 4845 | 14,731,262 | 21,383,972 | 68.89 | +32.64 | 319 | 500 | 63.80 | +139 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Front Populaire (Popular Front).
Bill | Created | Voting started | Vote | Bill Status | Result |
Public Nudity Act | February 4629 | February 4629 | defeated | ||
Right to Privacy Act | February 4629 | February 4629 | defeated | ||
Call for early elections, July 4627 | July 4627 | July 4627 | defeated | ||
Economic reform | June 4627 | January 4630 | defeated | ||
Green nation | June 4627 | May 4629 | passed | ||
Cabinet Proposal of June 4627 | June 4627 | June 4627 | defeated | ||
Cabinet Proposal of February 4627 | February 4627 | February 4627 | defeated | ||
Declaration of Prime Minister Amaury Carré | July 4626 | November 4856 | defeated | ||
Equal Education Bill | March 4626 | March 4626 | passed | ||
National ISP Bill | March 4626 | March 4626 | passed | ||
Decentralization of Salary Cap Laws | March 4626 | March 4626 | passed | ||
Regional Infrastructure Act | January 4626 | January 4626 | passed | ||
Welfare Reform Act | January 4626 | January 4626 | defeated | ||
The People's Monthly | September 4624 | November 4856 | defeated | ||
The Right to Bear Arms Act | September 4624 | September 4624 | defeated | ||
Passport Applications Act | February 4624 | February 4624 | passed | ||
Refugees Act | February 4624 | February 4624 | passed | ||
Division of Defence and Policing Act | February 4624 | February 4624 | passed | ||
Voluntary ID Cards Act | February 4624 | February 4624 | passed | ||
Cabinet Proposal of January 4624 | January 4624 | January 4624 | passed |
Random fact: Submitting a bill without any proposals in it will not attract or detract voters. It will not raise your visibility or change your political position. |
Random quote: "Sometimes democracy must be bathed in blood." - Augusto Pinochet |