We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Regressives[?]
This page contains information about the Regressives.
This party is inactive.
Details
Nation[?]: Māliva Janaparishadsanghah (Malivia)
Seats[?] in प्रतिनिधि सभा (Pratinidhi Sabhā - House of Representatives)[?]: 0
Color[?]:
Description[?]:
The Regressives stand for socio-environmental preservation of the human way of life, of society and nature in their current states. They seek to restrict the development, use and spread of advanced technology that endangers this our way of life, threatens to destroy it and replace it with mechanical, ahuman civilization. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
October 2180 | 31,262 | 42,248,491 | 0.07 | +0.07 | 0 | 299 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Regressives.
Bill | Created | Voting started | Vote | Bill Status | Result |
Independent Government Free From Political Bias | April 4596 | April 4596 | defeated | ||
The Secular Act and Deregulation | January 4596 | January 4596 | defeated | ||
Legislation Reform Act February 4594 | February 4594 | February 4594 | passed | ||
Multiple Bill | February 4594 | February 4594 | passed | ||
Budget proposal of February 4594 | February 4594 | February 4594 | passed | ||
Cabinet Proposal of February 4594 | February 4594 | February 4594 | passed | ||
Budget proposal of July 4589 | July 4589 | July 4589 | passed | ||
Cabinet Proposal of April 4588 | April 4588 | April 4588 | passed | ||
Multiple Bill | September 4587 | April 4588 | passed | ||
Budget proposal of September 4587 | September 4587 | September 4587 | passed | ||
Budget proposal of February 4585 | February 4585 | February 4585 | passed | ||
Multiple Bill | January 4585 | February 4585 | passed | ||
Budget proposal of April 4583 | April 4583 | April 4583 | passed | ||
Multiple Bill | April 4583 | April 4583 | passed | ||
Cabinet Proposal of April 4583 | April 4583 | April 4583 | passed | ||
Multiple Bill | July 4581 | July 4581 | passed | ||
Ecology Act | July 4581 | July 4581 | passed | ||
Budget proposal of July 4581 | July 4581 | July 4581 | passed | ||
Retirement Age | December 4579 | December 4579 | passed | ||
Foreign Act | January 4579 | January 4579 | passed |
Random fact: Particracy does not allow official national flags of real-life nations or flags which are very prominent and recognisable (eg. the flags of the European Union, the United Nations, Nazi Germany, the Soviet Union or the Confederate States of America). |
Random quote: "No government has the right to tell its citizens when or whom to love. The only queer people are those who don't love anybody." - Rita Mae Brown |