We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Loose Women Party[?]
This page contains information about the Loose Women Party.
This party is inactive.
Details
Nation[?]: Māliva Janaparishadsanghah (Malivia)
Seats[?] in प्रतिनिधि सभा (Pratinidhi Sabhā - House of Representatives)[?]: 0
Color[?]:
Description[?]:
The Loose Women Party is a political part for the woman. We are Pro-Women and support all legislation that supports the feminist ideology and will support women in general. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Loose Women Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of August 4526 | August 4526 | August 4526 | passed | ||
The Responsibility Law | August 4526 | August 4526 | defeated | ||
Call for early elections, June 4526 | June 4526 | June 4526 | defeated | ||
Abortion subsidies referendum | May 4526 | August 4526 | defeated | ||
Protection from Wild Animals Act | April 4526 | April 4526 | defeated | ||
Imposition Of Martial Law In Bulkhandra | February 4526 | June 4526 | defeated | ||
Military Act | June 4525 | June 4525 | defeated | ||
The Liberal Act. | April 4525 | April 4525 | passed | ||
Official Results of the Bhulkhandra Self-Determination Referendum | February 4525 | February 4525 | defeated | ||
Manifesto for the Malivian election for 4526 | December 4524 | December 4524 | defeated | ||
Immigration bill | August 4524 | August 4524 | defeated | ||
Income tax proposal of March 4524 | March 4524 | March 4524 | defeated | ||
Budget proposal of March 4524 | March 4524 | March 4524 | defeated | ||
Income tax proposal of March 4524 | March 4524 | March 4524 | passed | ||
Budget proposal of March 4524 | March 4524 | March 4524 | passed | ||
Ecological Protection Project (EPP) | March 4524 | March 4524 | defeated | ||
Religion Bill II | December 4523 | May 4524 | defeated | ||
Bhulkhandran Election Results! | October 4522 | September 4529 | defeated | ||
Reform | March 4522 | March 4522 | defeated | ||
Budget proposal of March 4522 | March 4522 | March 4522 | defeated |
Random fact: Head to the "Language assistance" thread to receive and offer help with translations: http://forum.particracy.net/viewtopic.php?f=5&t=6368 |
Random quote: "A strong body makes the mind strong. As to the species of exercises, I advise the gun. While this gives moderate exercise to the body, it gives boldness, enterprise and independence to the mind. Games played with the ball, and others of that nature, are too violent for the body and stamp no character on the mind. Let your gun therefore be your constant companion of your walks." - Thomas Jefferson |