We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Green Party[?]
This page contains information about the Green Party.
This party is inactive.
Details
Nation[?]: Holy Luthorian Empire (Luthori)
Seats[?] in Imperial Diet (lower house), Imperial Senate (upper house)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | moderate unitarist | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | moderate environmentalist | excellent | perfect |
Foreign Relations | convinced internationalist | limited | perfect |
Government Responsibilities | convinced big government | excellent | perfect |
Market | moderate regulator | excellent | perfect |
Military | pacifist-leaning | high | perfect |
Morality | moderate progressive | excellent | perfect |
Religion | moderate secular | excellent | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
March 4682 | 1,619,650 | 64,635,160 | 2.51 | +2.51 | 4 | 150 | 2.67 | +4 |
March 4687 | 6,634,186 | 63,951,369 | 10.37 | +7.87 | 14 | 150 | 9.33 | +10 |
January 4691 | 4,892,402 | 60,369,925 | 8.10 | -2.27 | 11 | 150 | 7.33 | -3 |
February 4693 | 6,732,210 | 64,415,037 | 10.45 | +2.35 | 16 | 150 | 10.67 | +5 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Green Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Media Reform 001 | December 3775 | December 3775 | passed | ||
Justice Reform 001 | November 3775 | November 3775 | passed | ||
The One Act | November 3775 | November 3775 | passed | ||
Budget proposal of November 3774 | November 3774 | November 3774 | passed | ||
Income tax proposal of November 3774 | November 3774 | November 3774 | passed | ||
Treaty Reform 001 | November 3774 | November 3774 | passed | ||
Political Reform Act New | November 3774 | November 3774 | passed | ||
National Identity Reform 001 | April 3774 | April 3774 | passed | ||
Infrastructure Reform 001 | April 3774 | April 3774 | passed | ||
Income tax proposal of March 3774 | March 3774 | March 3774 | passed | ||
Budget proposal of March 3774 | March 3774 | March 3774 | passed | ||
Cabinet Proposal of March 3774 | March 3774 | March 3774 | passed | ||
Call for early elections, February 3774 | February 3774 | February 3774 | passed | ||
Foreign Policy Reform 001 | October 3773 | March 3774 | passed | ||
Government Shift Act 001 | September 3773 | March 3774 | passed | ||
Income tax proposal of September 3773 | September 3773 | September 3773 | passed | ||
Budget proposal of September 3773 | September 3773 | September 3773 | passed | ||
Political Reform 002 | May 3773 | May 3773 | passed | ||
Call for early elections, April 3773 | April 3773 | April 3773 | passed | ||
New Life Act 002 | March 3773 | March 3774 | passed |
Random fact: References to prominent real-life persons are not allowed. This includes references to philosophies featuring the name of a real-life person (eg. "Marxism", "Thatcherism", "Keynesianism"). |
Random quote: "Blah blah blah- I'm more of a Leftist than all you puppets... You support cops beating people down and kicking out all the foreigners..." - Omar al-Khali, former Kalistani politician |