We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
CallMeDave Party[?]
This page contains information about the CallMeDave Party.
This party is inactive.
Details
User[?]: CallMeDave
Nation[?]: Da Sahil Demokratik Jumhoriat (Solentia)
Seats[?] in Loya Jirga (Grand Council)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
April 4615 | 29,549 | 38,124,158 | 0.08 | +0.08 | 0 | 745 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the CallMeDave Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
A vote for solidarity with the LGBT community | June 4548 | June 4548 | passed | ||
State Religion Limitation Act | June 4548 | June 4548 | defeated | ||
Economic Freedom Act | May 4548 | June 4548 | defeated | ||
DCP Resolution | February 4548 | June 4548 | passed | ||
Animal Welfare Act (4548) | January 4548 | June 4548 | defeated | ||
Treaty Withdrawl | January 4548 | June 4548 | passed | ||
Budget proposal of January 4548 | January 4548 | January 4548 | passed | ||
Employment Rights | December 4547 | September 4548 | defeated | ||
Corporation Tax abolish | December 4547 | June 4548 | defeated | ||
Compromise Act | December 4547 | June 4548 | passed | ||
Repeal of Call for the Arrest of First Soldier Freiherr Xaver zu Hintermooser | December 4547 | June 4548 | defeated | ||
Fiscal Responsibility Act | December 4547 | June 4548 | defeated | ||
Reduction of the state quota act | December 4547 | June 4548 | defeated | ||
Senat Treason Investigation | December 4547 | June 4548 | defeated | ||
Resistence Movement Act | December 4547 | June 4548 | defeated | ||
Act Of Resistance | December 4547 | June 4548 | passed | ||
Military Act | November 4547 | November 4548 | defeated | ||
Military Strength Act | November 4547 | November 4548 | defeated | ||
Compromise Act | November 4547 | November 4547 | passed | ||
Humanity Act | October 4547 | October 4547 | defeated |
Random fact: If you want to leave Particracy, please inactivate yourself on your user page to save the moderation team some time. |
Random quote: "Those who are responsible for the national security must be the sole judges of what the national security requires. It would be obviously undesirable that such matters should be made the subject of evidence in a court of law or otherwise discussed in public." - Unattributed member of the the House of Lords on the removal of trade union rights |