We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Progressive-Freedom Party[?]
This page contains information about the Progressive-Freedom Party.
This party is inactive.
Details
User[?]: Lord Byron
Nation[?]: Kingdom of Hutori (Hutori)
Seats[?] in House of Parliament[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | limited | perfect |
Civil Rights | extreme permissive | limited | perfect |
Ecology | moderate skeptic | limited | perfect |
Foreign Relations | internationalist-leaning | limited | perfect |
Government Responsibilities | small government-leaning | limited | perfect |
Market | convinced laissez-faire | limited | perfect |
Military | militarist-leaning | limited | perfect |
Morality | progressive-leaning | limited | perfect |
Religion | religious-leaning | limited | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 2111 | 2,127 | 31,210,740 | 0.01 | +0.01 | 0 | 249 | 0.00 | +0 |
January 2115 | 1,466 | 25,415,549 | 0.01 | -0.00 | 0 | 249 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Progressive-Freedom Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, October 2322 | October 2322 | October 2322 | defeated | ||
Cabinet Proposal of October 2322 | October 2322 | October 2322 | defeated | ||
The New Amendment Act | October 2322 | October 2322 | defeated | ||
Aesthetic and pacifist bill 2321 | December 2321 | June 2322 | defeated | ||
Cabinet Proposal of February 2321 | February 2321 | April 2321 | passed | ||
Another Aesthetic and pacifist bill 2320 | September 2320 | March 2321 | passed | ||
Aesthetic and pacifist bill 2320 | September 2320 | March 2321 | passed | ||
Budget proposal of September 2320 | September 2320 | March 2321 | passed | ||
Cabinet Proposal of June 2320 | June 2320 | June 2320 | defeated | ||
Cabinet Proposal of December 2318 | December 2318 | February 2320 | defeated | ||
Central aesthetic and pacifist bill | February 2318 | March 2321 | defeated | ||
Foreign Policy Act | February 2318 | February 2318 | defeated | ||
The Proper Morals Act | February 2318 | February 2318 | defeated | ||
Aesthetic and pacifist bill 2317 | December 2317 | December 2317 | passed | ||
Space Exploration | September 2317 | September 2317 | defeated | ||
Environmental Policies | September 2317 | September 2317 | defeated | ||
Civil Rights Act | September 2317 | September 2317 | defeated | ||
The Economic Reform Act | August 2316 | September 2317 | defeated | ||
The Gun Control Act. | February 2316 | September 2317 | defeated | ||
August's aesthetic and pacifist bill | August 2315 | December 2315 | passed |
Random fact: The people in your nation don't like inactive parties. When you often abstain from voting for a bill, they will dislike your party and your visibility to the electorate will decrease significantly. Low visibility will means you are likely to lose seats. So keep in mind: voting Yes or No is always better than Abstaining. |
Random quote: "To the youth of America, I say, beware of being trivialized by the commercial culture that tempts you daily. I hear you saying often that you're not turned on by politics. The lessons of history are clear and portentous. If you do not turn onto politics, politics will turn on you." - Ralph Nader |