We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Partido de la Ciudadanía[?]
This page contains information about the Partido de la Ciudadanía.
This party is inactive.
Details
User[?]: Pablo Sánchez
Nation[?]: República de Egelion (Egelion)
Seats[?] in Congreso Nacional de Egelion[?]: 0
Color[?]:
Description[?]:
Once upon a time a young guy with a ponytail who was university professor, and one day he invited a television talk show and the crowd was enthusiastic about his words. And then he decided to found a party to do things for his people. The party is currently made up of several streams: The most important is a center-left that focuses on improving civil rights. The second more support is a militaristic current that advocates giving more power to the army. The last but antiecologist influential is the current defending a strong industry. Now A nationalista party who defend the people. History Partido Socialista Obrero Español 4044-4068 Podemos Socialistas! 4060-4097 Partido de la Ciudadanía 4097-Now |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | moderate | perfect |
Civil Rights | restrictive-leaning | high | perfect |
Ecology | skeptic-leaning | moderate | perfect |
Foreign Relations | moderate internationalist | high | perfect |
Government Responsibilities | small government-leaning | high | perfect |
Market | regulator-leaning | high | perfect |
Military | pacifist-leaning | limited | perfect |
Morality | moderate progressive | moderate | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
- International Secularist Society
- Socialist International
- International Olympic Committee (IOC)
- Alliance of Terran Republics
- Civil Rights Council
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 4083 | 6,390,314 | 62,173,626 | 10.28 | +10.28 | 21 | 200 | 10.50 | +21 |
January 4084 | 6,129,764 | 63,493,610 | 9.65 | -0.62 | 19 | 200 | 9.50 | -2 |
July 4085 | 11,179,889 | 60,695,669 | 18.42 | +8.77 | 37 | 200 | 18.50 | +18 |
June 4086 | 9,666,888 | 55,390,667 | 17.45 | -0.97 | 35 | 200 | 17.50 | -2 |
October 4088 | 13,666,029 | 58,463,043 | 23.38 | +5.92 | 48 | 200 | 24.00 | +13 |
October 4092 | 12,081,780 | 62,749,569 | 19.25 | -4.12 | 66 | 350 | 18.86 | +18 |
December 4094 | 11,871,804 | 65,418,146 | 18.15 | -1.11 | 64 | 350 | 18.29 | -2 |
December 4097 | 4,702,860 | 66,380,643 | 7.08 | -11.06 | 34 | 500 | 6.80 | -30 |
August 4099 | 8,562,326 | 66,106,772 | 12.95 | +5.87 | 64 | 500 | 12.80 | +30 |
July 4102 | 11,341,978 | 63,869,123 | 17.76 | +4.81 | 89 | 500 | 17.80 | +25 |
February 4104 | 23,997,286 | 59,092,265 | 40.61 | +22.85 | 214 | 525 | 40.76 | +125 |
July 4107 | 26,158,406 | 63,301,539 | 41.32 | +0.71 | 218 | 525 | 41.52 | +4 |
November 4108 | 22,337,922 | 47,465,339 | 47.06 | +5.74 | 241 | 525 | 45.90 | +23 |
November 4112 | 24,998,632 | 49,726,327 | 50.27 | +3.21 | 261 | 525 | 49.71 | +20 |
May 4115 | 48,172,448 | 48,323,971 | 99.69 | +49.41 | 748 | 750 | 99.73 | +487 |
May 4121 | 47,618,408 | 60,184,047 | 79.12 | -20.57 | 596 | 750 | 79.47 | -152 |
May 4127 | 51,693,848 | 55,993,422 | 92.32 | +13.20 | 682 | 750 | 90.93 | +86 |
May 4133 | 12,235,843 | 12,267,030 | 99.75 | +7.42 | 750 | 750 | 100.00 | +68 |
April 4137 | 18,934,841 | 35,503,874 | 53.33 | -46.41 | 379 | 750 | 50.53 | -371 |
April 4143 | 9,648,079 | 58,558,308 | 16.48 | -36.86 | 124 | 750 | 16.53 | -255 |
August 4146 | 4,190,199 | 61,360,176 | 6.83 | -9.65 | 50 | 750 | 6.67 | -74 |
August 4150 | 6,932,744 | 60,931,575 | 11.38 | +4.55 | 87 | 750 | 11.60 | +37 |
November 4152 | 6,681,086 | 62,392,014 | 10.71 | -0.67 | 82 | 750 | 10.93 | -5 |
July 4154 | 13,120,077 | 64,180,625 | 20.44 | +9.73 | 153 | 750 | 20.40 | +71 |
August 4158 | 15,007,680 | 54,339,313 | 27.62 | +7.18 | 208 | 750 | 27.73 | +55 |
August 4162 | 18,783,890 | 39,254,636 | 47.85 | +20.23 | 359 | 750 | 47.87 | +151 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Partido de la Ciudadanía.
Bill | Created | Voting started | Vote | Bill Status | Result |
National Animal Act | July 4449 | January 4450 | passed | ||
Nationality Expansion Act | July 4449 | January 4450 | passed | ||
Political Campaigns Act | July 4449 | January 4450 | passed | ||
Call for early elections, January 4450 | May 4449 | January 4450 | defeated | ||
Animal Cosmetics Act | January 4449 | January 4449 | defeated | ||
Ley de Organización Religiosa | August 4448 | August 4448 | defeated | ||
Health and Care Act | May 4448 | December 4448 | defeated | ||
. | December 4447 | December 4447 | defeated | ||
Free Internet Act | August 4447 | August 4447 | passed | ||
Future Opportunities Act | August 4447 | August 4447 | defeated | ||
Employers Rights Act | June 4447 | June 4447 | defeated | ||
Economic Freedom Act | May 4447 | June 4447 | defeated | ||
Conscientious Objectors Act | June 4446 | June 4446 | defeated | ||
Weapon Exports Act | June 4446 | June 4446 | defeated | ||
No School Prayers Act | December 4445 | December 4445 | defeated | ||
General Assembly Seat Increase Act | October 4445 | October 4445 | defeated | ||
The No Free Pass Act | June 4444 | June 4444 | defeated | ||
Economic Regulation Act | May 4444 | November 4445 | passed | ||
Monopolies Regulation Act | March 4444 | March 4444 | passed | ||
Council Powers Act | January 4444 | January 4444 | defeated |
Random fact: The grey space in the east is populated by the forum-based countries, known in-game as the former colonies or the "Third World". These countries are managed by the Third World Coordinator but players can request control of individual countries in the Third World Control Requests thread: http://forum.particracy.net/viewtopic.php?f=11&t=8302 |
Random quote: "God creates men, but they choose each other." - Niccolo Machiavelli |