We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
minic11 Party[?]
This page contains information about the minic11 Party.
This party is inactive.
Details
Nation[?]: Rìoghachd na Rutha (Rutania)
Seats[?] in Pàrlamaid (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
August 4555 | 36,408 | 57,889,097 | 0.06 | +0.06 | 0 | 750 | 0.00 | +0 |
August 4559 | 36,765 | 63,963,675 | 0.06 | -0.01 | 0 | 750 | 0.00 | +0 |
August 4563 | 52,015 | 59,028,136 | 0.09 | +0.03 | 0 | 750 | 0.00 | +0 |
August 4567 | 50,677 | 63,817,072 | 0.08 | -0.01 | 0 | 750 | 0.00 | +0 |
August 4571 | 42,502 | 54,023,017 | 0.08 | -0.00 | 0 | 750 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the minic11 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, May 4551 | May 4551 | May 4551 | passed | ||
Agenda | July 4550 | July 4550 | passed | ||
Nationalised Energy Amenities Act: Second Reading | January 4550 | January 4550 | passed | ||
Nationalised Health Amenities Act: Second Reading | January 4550 | January 4550 | passed | ||
Budget proposal of February 4549 | February 4549 | February 4549 | passed | ||
Inheritance Taxation Act | February 4549 | February 4549 | defeated | ||
Gun Control Act | February 4549 | February 4549 | passed | ||
Recognising Gender and Sexual Identity Act | February 4549 | February 4549 | passed | ||
Cabinet Proposal of July 4548 | July 4548 | July 4548 | passed | ||
Call for early elections, February 4548 | February 4548 | February 4548 | passed | ||
Cabinet Proposal of December 4547 | December 4547 | February 4548 | defeated | ||
Call for early elections, July 4547 | July 4547 | July 4547 | passed | ||
Emergency Economic Intervention Act | February 4547 | August 4547 | passed | ||
Natural Government Responsibilities Act | February 4547 | August 4547 | defeated | ||
Reducing the state powers Act | May 4546 | June 4546 | passed | ||
RLP Act of May 4546 | May 4546 | May 4546 | passed | ||
Call for early elections, May 4546 | May 4546 | May 4546 | defeated | ||
Drugs | November 4545 | November 4545 | passed | ||
Freedom to own guns bill | November 4545 | November 4545 | passed | ||
Party agenda 4545 | November 4545 | November 4545 | defeated |
Random fact: When your party holds the foreign affairs department, you can create new treaties. However, before writing anything new, it is a good idea to search for existing treaties which already accomplish what you desire. |
Random quote: "If you have an apple, and I have an apple, and we exchange the apples, then you and I will still each have one apple. But if you have an idea, and I have an idea, and we exchange these ideas, then each of us will have two ideas." - George Bernard Shaw |