We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
KEY Party[?]
This page contains information about the KEY Party.
This party is inactive.
Details
Nation[?]: Kingdom of Hutori (Hutori)
Seats[?] in House of Parliament[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 2229 | 27,409 | 47,686,540 | 0.06 | +0.06 | 0 | 330 | 0.00 | +0 |
October 2230 | 36,070 | 47,351,748 | 0.08 | +0.02 | 0 | 330 | 0.00 | +0 |
April 2234 | 26,979 | 31,470,941 | 0.09 | +0.01 | 0 | 330 | 0.00 | +0 |
December 2236 | 23,991 | 45,203,896 | 0.05 | -0.03 | 0 | 330 | 0.00 | +0 |
June 2240 | 23,538 | 30,022,063 | 0.08 | +0.03 | 0 | 330 | 0.00 | +0 |
December 2243 | 29,015 | 35,242,300 | 0.08 | +0.00 | 0 | 330 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the KEY Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Food Information Bill | November 2110 | November 2110 | passed | ||
Eminent Domain Repeal | November 2110 | November 2110 | defeated | ||
Video Game Ratings System | October 2110 | October 2110 | passed | ||
Ecology Act | October 2110 | October 2110 | passed | ||
Nuclear Act | July 2110 | July 2110 | passed | ||
Internet Investigation Law | July 2110 | July 2110 | passed | ||
Electoral Reform Act - Second Reading | January 2110 | January 2110 | defeated | ||
Chemical Weapon Deterrence Act | December 2109 | December 2109 | defeated | ||
Olympic Act | November 2109 | November 2109 | passed | ||
Energy Nationalization Act | July 2109 | July 2109 | defeated | ||
Immigration Reform Act | July 2109 | July 2109 | defeated | ||
Pharmaceutical Availability Act | July 2109 | July 2109 | defeated | ||
Abortion Liberalization Act | July 2109 | July 2109 | defeated | ||
Right to Religious Schools | July 2109 | July 2109 | defeated | ||
Parenting Reform Act | March 2109 | March 2109 | passed | ||
Defense Act | March 2109 | March 2109 | passed | ||
ID Bill Amendment | June 2108 | June 2108 | passed | ||
Workers' Rights Act | January 2108 | January 2108 | passed | ||
Individual Freedom Act | January 2108 | January 2108 | defeated | ||
Socialist Transformation Act | January 2108 | January 2108 | defeated |
Random fact: Parties have the ability to endorse another party's candidate for the Head of State election (if there is one). This adds a strategic element to the elections. |
Random quote: "The answer to global warming is in the abolition of private property and production for human need. A socialist world would place an enormous priority on alternative energy sources. This is what ecologically-minded socialists have been exploring for quite some time now." - Louis Proyect |