We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Institutional Faction 5[?]
This page contains information about the Institutional Faction 5.
Details
User[?]: ProNat-Kalistan-5
Nation[?]: Anantonese Empire (Kalistan)
Seats[?] in National Assembly of Deputies[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
February 5564 | 27,264 | 12,445,925 | 0.22 | +0.22 | 0 | 79 | 0.00 | +0 |
February 5570 | 17,044 | 12,596,520 | 0.14 | -0.08 | 0 | 79 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Institutional Faction 5.
Bill | Created | Voting started | Vote | Bill Status | Result |
Reforming Our Economy | April 4320 | June 4320 | passed | ||
Cabinet Proposal of National Confidence | April 4320 | April 4320 | defeated | ||
Mail Services Act | April 4320 | April 4320 | passed | ||
Alternative Fireworks safety act | April 4320 | April 4320 | defeated | ||
Open Internet Access Act | April 4320 | April 4320 | passed | ||
Reforming Our Elections | March 4320 | April 4320 | defeated | ||
Protecting Kalistan's Environment. | January 4320 | April 4320 | passed | ||
Cabinet Proposal of January 4320 | January 4320 | January 4320 | defeated | ||
Religious tax reform | November 4319 | March 4320 | passed | ||
Call for early elections, November 4319 | November 4319 | January 4320 | defeated | ||
Fireworks Safety Act | November 4319 | January 4320 | passed | ||
Education reforms | October 4319 | March 4320 | passed | ||
NBC Warfare reforms | May 4319 | March 4320 | passed | ||
Biological and Chemical Weapons Ban Act | April 4319 | April 4320 | defeated | ||
Call for early elections, April 4319 | April 4319 | April 4319 | passed | ||
Morality issues | April 4319 | April 4319 | passed | ||
Monopoly ban | April 4319 | April 4319 | passed | ||
Flash Bill of August 4318 | August 4318 | August 4318 | defeated | ||
Treaty Withdrawal Act | June 4318 | June 4318 | passed | ||
Call for early elections, May 4318 | May 4318 | May 4318 | defeated |
Random fact: Parties have the ability to endorse another party's candidate for the Head of State election (if there is one). This adds a strategic element to the elections. |
Random quote: "I believe that guns don't kill people, husbands that come home early do." - Larry the Cable Guy |