We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
Deltárska Islamski Strana[?]
This page contains information about the Deltárska Islamski Strana.
This party is inactive.
Details
User[?]: Octavarium
Nation[?]: Republika Deltarska (Deltaria)
Seats[?] in Kongres Poslanika/Congresul Deputaților (Congress of Deputies)[?]: 0
Color[?]:
Description[?]:
For Deltársko, for Allah. |
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | secular-leaning | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
April 2435 | 35,602 | 77,404,774 | 0.05 | +0.05 | 0 | 210 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the Deltárska Islamski Strana.
Bill | Created | Voting started | Vote | Bill Status | Result |
Income tax proposal of April 4310 | April 4310 | April 4310 | passed | ||
RP:Czarist Reforms | February 4310 | February 4310 | defeated | ||
Cabinet Proposal of September 4309 | September 4309 | September 4309 | passed | ||
RP: Deltárska RĂša | July 4309 | August 4309 | passed | ||
Cabinet Proposal of July 4309 | July 4309 | July 4309 | defeated | ||
SDS´s nineteenth bill___January 4307 | January 4307 | January 4307 | passed | ||
SDS´s eighteen bill___January 4306 | November 4305 | January 4306 | passed | ||
Bill DSKS (number 2) | October 4305 | October 4305 | defeated | ||
Governmental Reform 4305 | February 4305 | February 4305 | passed | ||
SDS´s seventeen bill___February 4305 | February 4305 | February 4305 | passed | ||
Bill DSKR (number 1) | December 4304 | December 4304 | defeated | ||
SDS´s sixteen bill___September 4304 | August 4304 | October 4304 | passed | ||
Cabinet Proposal of August 4304 | August 4304 | August 4304 | passed | ||
SDS´s fifteen bill___August 4304 | August 4304 | August 4304 | defeated | ||
Cabinet Proposal of June 4304 | June 4304 | July 4304 | defeated | ||
Budget proposal of May 4304 | May 4304 | May 4304 | passed | ||
Call for early elections, May 4304 | May 4304 | May 4304 | passed | ||
Cabinet Consultation | May 4303 | June 4303 | defeated | ||
Thaller Agenda 4303 | February 4303 | August 4304 | defeated | ||
Budget proposal of July 4302 | July 4302 | August 4302 | defeated |
Random fact: In cases where players have failed to clearly and accurately reference their nation's RP laws in the "Bills under debate" section, Moderation will rule them invalid if a challenge is made to their validity. |
Random quote: "This country has far more problems than it deserves and far more solutions than it applies." - Ralph Nader |