We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
National Budget[?]
This is a feature under development, do not consider it working yet!
Currency[?]
The currency of the Federale Republiek van Seridjan (Saridan) is the Saridan Dollar (SAD).
Gross Domestic Product[?]
Consumption | 922,509,060,619 SAD | 61.64% |
Government | 392,655,030,000 SAD | 26.24% |
Investment | 181,334,533,780 SAD | 12.12% |
Net Exports | 0 SAD | 0.00% |
GDP | 1,496,498,624,399 SAD | 100.00% |
Revenue[?]
Income Taxes |
Bracket[?] | Tax | Revenue[?] |
> 11,100 SAD | 30% | 332,528,674,828 SAD |
Total | 332,528,674,828 SAD |
Corporation Tax |
Saphierbaai | 1,481,533,638 SAD |
Boerestaat | 1,481,533,638 SAD |
Ijkpieland | 1,481,533,638 SAD |
Tasselstaat | 1,481,533,638 SAD |
Kaap | 1,481,533,638 SAD |
Total | 10.00% | 7,407,668,190 SAD |
Sales Tax |
Essential goods | 5.00% | 27,675,271,818 SAD |
Luxury goods | 21.00% | 77,490,761,091 SAD |
Total | 105,166,032,909 SAD |
Total Revenue |
Total | 445,102,375,927 SAD |
Expenses[?]
Head of Government | 750,000,000 SAD |
Foreign Affairs | 3,400,030,000 SAD |
Internal Affairs | 25,465,000,000 SAD |
Finance | 1,000,000,000 SAD |
Defence | 51,650,000,000 SAD |
Justice | 30,000,000,000 SAD |
Infrastructure and Transport | 60,000,000,000 SAD |
Health and Social Services | 108,000,000,000 SAD |
Education and Culture | 63,500,000,000 SAD |
Science and Technology | 20,000,000,000 SAD |
Food and Agriculture | 21,890,000,000 SAD |
Environment and Tourism | 2,000,000,000 SAD |
Trade and Industry | 5,000,000,000 SAD |
Total | 392,655,030,000 SAD |
Breakdown[?]
Breakdown |
Revenue | 445,102,375,927 SAD |
Expenses | 392,655,030,000 SAD |
Surplus | 52,447,345,927 SAD |
Random fact: Particracy has been running since 2005. Dorvik was Particracy's first nation, the Dorvik Social Democrats the first party and the International Greens the first Party Organisation. |
Random quote: "The only place where democracy comes before work is in the dictionary." - Ralph Nader |