We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Bill: Budget Cuts
Details
Submitted by[?]: Holy Luthori Church ⚔️
Status[?]: defeated
Votes: This bill proposes to change the allocation of funds in the budget. It requires more than half of the legislature to vote yes. This bill will pass as soon as the required yes votes are in, or will be defeated if unsufficient votes are reached on the deadline.
Voting deadline: May 4641
Description[?]:
The Holy Luthori Church propose to adjust the government's spending budget to better address the economic and social situation of the Holy Luthorian Empire (Luthori). |
Proposals
Article 1
Ministry | Current Budget | Old Budget | Propesed Budget |
Head of Government | 200,000,000 LPD | 4,000,000 LPD | 4,000,000 LPD |
Foreign Affairs | 2,500,000,000 LPD | 1,000,000,000 LPD | 1,000,000,000 LPD |
Internal Affairs | 10,000,000,000 LPD | 10,000,000,000 LPD | 10,000,000,000 LPD |
Finance | 1,000,000,000 LPD | 100,000,000 LPD | 100,000,000 LPD |
Defence | 17,000,000,000 LPD | 48,000,000,000 LPD | 40,000,000,000 LPD |
Justice | 6,500,000,000 LPD | 9,000,000,000 LPD | 10,000,000,000 LPD |
Infrastructure and Transport | 12,000,000,000 LPD | 19,000,000,000 LPD | 20,000,000,000 LPD |
Health and Social Services | 30,000,000,000 LPD | 40,000,000,000 LPD | 20,000,000,000 LPD |
Education and Culture | 13,500,000,000 LPD | 48,000,000,000 LPD | 20,000,000,000 LPD |
Science and Technology | 3,500,000,000 LPD | 8,000,000,000 LPD | 5,000,000,000 LPD |
Food and Agriculture | 3,500,000,000 LPD | 10,000,000,000 LPD | 10,000,000,000 LPD |
Environment and Tourism | 3,000,000,000 LPD | 4,000,000,000 LPD | 5,000,000,000 LPD |
Trade and Industry | 3,500,000,000 LPD | 22,000,000,000 LPD | 20,000,000,000 LPD |
Total | 106,200,000,000 LPD | 219,104,000,000 LPD | 161,104,000,000 LPD |
Debate
These messages have been posted to debate on this bill:
Date | 02:00:57, September 27, 2019 CET | From | White Rose | To | Debating the Budget Cuts |
Message | No, Mr Speaker |
subscribe to this discussion - unsubscribe
Voting
Vote | Seats | ||||||
yes |
Total Seats: 127 | ||||||
no |
Total Seats: 473 | ||||||
abstain | Total Seats: 0 |
Random fact: For more information on Particracy's former colonial nations, check out http://forum.particracy.net/viewtopic.php?f=5&t=6640 |
Random quote: "An extremely credible source has called my office and told me that Barack Obama’s birth certificate is a fraud." - Donald Trump |