We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
Polical opinions in the Rzeczpospolita Walruzyjska / Valruzian Republic (Valruzia)
Go back to the Rzeczpospolita Walruzyjska / Valruzian Republic (Valruzia).
View detailed opinions for:
Centralization
Importance: vital |
                     | fanatical unitarist | 10.1% |
extreme unitarist | 11.48% |
convinced unitarist | 13.74% |
moderate unitarist | 16.3% |
unitarist-leaning | 11.46% |
federalist-leaning | 8.8% |
moderate federalist | 7.74% |
convinced federalist | 7.24% |
extreme federalist | 6.92% |
Unitarism - Devolution | fanatical federalist | 6.22% |
Civil Rights
Importance: small |
                     | fanatical restrictive | 7.1% |
extreme restrictive | 7.6% |
convinced restrictive | 8.22% |
moderate restrictive | 8.8% |
restrictive-leaning | 10.3% |
permissive-leaning | 14.98% |
moderate permissive | 13% |
convinced permissive | 10.88% |
extreme permissive | 10.14% |
Restrictive - Permissive | fanatical permissive | 8.98% |
Ecology
Importance: strong |
                     | fanatical skeptic | 8.68% |
extreme skeptic | 9.3% |
convinced skeptic | 9.5% |
moderate skeptic | 9.74% |
skeptic-leaning | 11.2% |
environmentalist-leaning | 10.2% |
moderate environmentalist | 10.86% |
convinced environmentalist | 10.64% |
extreme environmentalist | 10.26% |
Skeptic - Environmentalist | fanatical environmentalist | 9.62% |
Foreign Relations
Importance: moderate |
                     | fanatical isolationist | 8.7% |
extreme isolationist | 9.72% |
convinced isolationist | 10.72% |
moderate isolationist | 10.68% |
isolationist-leaning | 9.98% |
internationalist-leaning | 9.08% |
moderate internationalist | 10.6% |
convinced internationalist | 10.92% |
extreme internationalist | 10.3% |
Isolationalism - Internationalism | fanatical internationalist | 9.3% |
Government Responsibilities
Importance: tiny |
                     | fanatical small government | 8.36% |
extreme small government | 8.7% |
convinced small government | 8.74% |
moderate small government | 8.78% |
small government-leaning | 8.86% |
big government-leaning | 10.66% |
moderate big government | 11.9% |
convinced big government | 11.6% |
extreme big government | 11.52% |
Small Government - Big Government | fanatical big government | 10.88% |
Market
Importance: tiny |
                     | fanatical regulator | 10.82% |
extreme regulator | 11.36% |
convinced regulator | 11.38% |
moderate regulator | 9.74% |
regulator-leaning | 7.84% |
laissez-faire-leaning | 7.2% |
moderate laissez-faire | 9.18% |
convinced laissez-faire | 10.4% |
extreme laissez-faire | 11.22% |
Regulation - Capitalism | fanatical laissez-faire | 10.86% |
Military
Importance: tiny |
                     | fanatical pacifist | 6.98% |
extreme pacifist | 7.6% |
convinced pacifist | 8.04% |
moderate pacifist | 8.64% |
pacifist-leaning | 9.94% |
militarist-leaning | 15.68% |
moderate militarist | 13.56% |
convinced militarist | 11.02% |
extreme militarist | 9.78% |
Pacifist - Aggressive | fanatical militarist | 8.76% |
Morality
Importance: small |
                     | fanatical conservative | 9.58% |
extreme conservative | 9.82% |
convinced conservative | 9.58% |
moderate conservative | 9.4% |
conservative-leaning | 8.56% |
progressive-leaning | 8.5% |
moderate progressive | 11.32% |
convinced progressive | 11.46% |
extreme progressive | 11.22% |
Conservative - Progressive | fanatical progressive | 10.56% |
Religion
Importance: dominant |
                     | fanatical secular | 13.94% |
extreme secular | 15.38% |
convinced secular | 11.8% |
moderate secular | 10.56% |
secular-leaning | 8.36% |
religious-leaning | 7.98% |
moderate religious | 8.1% |
convinced religious | 8.02% |
extreme religious | 8.16% |
Secular - Fanatic | fanatical religious | 7.7% |
Random fact: "OOC", "IC" and "IG" are commonly-used acronyms in Particracy. "OOC" refers to comments, discussions and actions which are out-of-character, meaning they are done player-to-player rather than party-to-party. "IC" refers to in-character interactions (ie. party-to-party). Similarly, "IG" means in-game, although this term may also simply refer to what happens in the actual game interface, as opposed to on the forum or elsewhere. "RP" just means "role-play". |
Random quote: "A democracy that does not allow limits is not a democracy. Just as a limitless freedom is not freedom, but prevarication. Indeed, any theory of freedom worthy of this name is first of all a limit theory. If we extend the unlimited tolerance even to those who are intolerant, if we are not willing to defend a tolerant society against the attacks of the intolerants, then the tolerants will be destroyed and the tolerance with them!
Because, I ask to myself and ask you, given a certain system that we call democratic, which is today the best possible system to allow everyone to live freely and to be able to express their own thoughts, how can the same system admit attacks against its integrity? How can a system refuse the principle of the self-preservation? For this reason, to suppress the apologetics of thalerrism, it's for this reason that the exaltation of exegetes, principles, facts or methods of Thallerism and its anti-democratic aims does not constitute a violation of the freedom of manifestation of thought, but, on the contrary, the celebration of that freedom. The protection of the first premise on which a modern democratic system is based. And this premise must be safeguarded also and above all against itself and its abuses."
~ Malik Astori, Leadership of Liberty and Progress (Istalia) |