We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Cabinet Proposal of January 4090 | January 4090 | January 4090 | passed | ||
Cabinet Proposal of December 4089 | December 4089 | December 4089 | defeated | ||
Old flag is best flag | December 4089 | December 4089 | passed | ||
Proposal No. 17 / IEL | August 4089 | August 4089 | passed | ||
Proposal No. 16 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 15 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 14 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 12 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 12 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 11 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 10 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 9 / IEL | August 4089 | August 4089 | defeated | ||
Proposal No. 8 / IEL | August 4089 | August 4089 | passed | ||
Proposal No. 8 / IEL | February 4089 | January 4090 | defeated | ||
Proposal No. 7 / IEL | February 4089 | August 4089 | passed | ||
Proposal No. 6 / IEL | February 4089 | August 4089 | defeated | ||
Proposal No. 5 / IEL | June 4088 | June 4088 | defeated | ||
Proposal No. 4 / IEL | January 4088 | January 4088 | defeated | ||
Proposal No. 3 / IEL | December 4087 | December 4087 | defeated | ||
Proposal No. 2 / IEL | December 4087 | December 4087 | defeated |
Random fact: Voters have an extra appreciation for bills that actually get passed, so if you want to maximally take profit from your votes, make sure you compromise with others. |
Random quote: "I am loyal to the ideas, not to the institutions." - Cyro Aquila, former Selucian politician |