We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, June 5593 | June 5593 | debate | |||
Call for early elections, March 5592 | March 5592 | March 5592 | defeated | ||
Cabinet Proposal of October 5591 | October 5591 | October 5591 | yes | passed | won |
Call for early elections, September 5591 | September 5591 | September 5591 | yes | passed | won |
Sales Tax Reform | June 5591 | October 5591 | yes | passed | won |
Economic Reform | June 5591 | October 5591 | yes | passed | won |
Income tax proposal of June 5591 | June 5591 | October 5591 | yes | passed | won |
Budget proposal of June 5591 | June 5591 | June 5591 | yes | passed | won |
Budget proposal of December 5590 | December 5590 | December 5590 | yes | passed | won |
Government Reform 2 | November 5590 | November 5590 | yes | passed | won |
Government Reform | November 5590 | November 5590 | yes | passed | won |
Budget proposal of November 5590 | November 5590 | November 5590 | yes | passed | won |
Income tax proposal of November 5590 | November 5590 | November 5590 | yes | passed | won |
New Era Law 2 | September 5590 | September 5590 | yes | passed | won |
Cabinet Proposal of September 5590 | September 5590 | September 5590 | yes | passed | won |
New Era Law | June 5590 | September 5590 | yes | passed | won |
Foreign Policy Act | April 5589 | April 5589 | yes | defeated | lost |
Religious Society Act | May 5588 | May 5588 | yes | defeated | lost |
Military Modernization Law | May 5588 | May 5588 | yes | defeated | lost |
Cabinet Proposal of August 5584 | August 5584 | August 5584 | passed |
Random fact: RP laws follow the same passing rules as in-game variable laws. Laws that are not of a constitutional nature require a simple majority "Yes" vote from active parties currently holding seats. Laws that are of a constitutional nature require a 2/3 majority "Yes" vote from active parties currently holding seats. RP laws may be abolished a simple majority vote this applies to ANY RP law. |
Random quote: "I swear to the Lord I still can't see Why Democracy means Everybody but me." - Langston Hughes, The Black Man Speaks |