We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Constutitonal Change act of 3590 | May 3590 | February 3592 | passed | ||
Human interaction Act | May 3590 | May 3590 | passed | ||
Call for early elections, January 3590 | January 3590 | January 3590 | passed | ||
Moral rights Act | May 3589 | May 3589 | passed | ||
Call for early elections, September 3588 | September 3588 | September 3588 | defeated | ||
Moral rights Act | July 3588 | July 3588 | passed | ||
Cabinet Proposal of July 3588 | July 3588 | July 3588 | passed | ||
Open shop Act | June 3588 | June 3588 | passed | ||
Border Act | June 3587 | June 3587 | passed | ||
Marriage Act | June 3587 | June 3587 | passed | ||
Worker Act | June 3587 | June 3587 | passed | ||
Zardic Repeal Act I | June 3587 | June 3587 | passed | ||
Election bill | January 3586 | January 3586 | passed | ||
Call for early elections, October 3584 | October 3584 | October 3584 | defeated | ||
Treaty Sorting out | June 3584 | July 3585 | passed | ||
Zadric permission repeal Act | June 3583 | June 3583 | defeated | ||
Call for early elections, November 3581 | November 3581 | November 3581 | defeated | ||
Militarization Act | November 3580 | November 3580 | defeated | ||
Election preperation bill | July 3580 | July 3580 | defeated | ||
Improvements on Civil Rights and Welfare of Citizens | January 3580 | January 3580 | passed |
Random fact: In cases where a party has no seat, the default presumption should be that the party is able to contribute to debates in the legislature due to one of its members winning a seat at a by-election. However, players may collectively improvise arrangements of their own to provide a satisfying explanation for how parties with no seats in the legislature can speak and vote there. |
Random quote: "The key to understanding the American system is to imagine that you have the power to make nearly any law you want, but your worst enemy will be the one to enforce it." - Rick Cook |