We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Transportation From Pontesi | January 3465 | December 3466 | passed | ||
Income tax proposal of March 3464 | March 3464 | March 3464 | passed | ||
Budget proposal of March 3464 | March 3464 | March 3464 | passed | ||
Secular Society Bill | February 3464 | February 3464 | passed | ||
Immigration & Foreign Travel Bill | February 3464 | February 3464 | passed | ||
Cabinet Proposal of February 3464 | February 3464 | February 3464 | passed | ||
Health Reform Bill | March 3463 | March 3463 | passed | ||
Protectorate Immigration Act | July 3461 | August 3461 | passed | ||
Protectorate Help Repeal repeal | July 3461 | July 3461 | passed | ||
Budget proposal of July 3461 | July 3461 | July 3461 | passed | ||
Democrcay in business Act | September 3460 | August 3461 | passed | ||
Income tax proposal of September 3460 | September 3460 | January 3461 | passed | ||
Budget proposal of September 3460 | September 3460 | January 3461 | passed | ||
Abortion Act | September 3460 | September 3460 | passed | ||
Budget proposal of June 3459 | June 3459 | September 3459 | passed | ||
Ratification of the International Committee for Freedom in Pontesi | June 3459 | June 3459 | passed | ||
Election bill | January 3456 | January 3456 | defeated | ||
New moral rights Act | January 3455 | January 3455 | defeated | ||
Federal Act | June 3454 | June 3454 | defeated | ||
Freedom of Choice Bill | May 3454 | May 3454 | passed |
Random fact: The influence a bill has on elections decreases over time, until it eventually is no longer relevant. This can explain shifts in your party's position to the electorate and your visibility. |
Random quote: "Victory attained by violence is tantamount to a defeat, for it is momentary." - Mahatma Gandhi |