We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
livingword Party[?]
This page contains information about the livingword Party.
This party is inactive.
Details
User[?]: livingword
Nation[?]: Moledet Medinat (Beiteynu)
Seats[?] in Knesset (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 3078 | 349,960 | 551,246,432 | 0.06 | +0.06 | 0 | 500 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the livingword Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Desegregation Act | May 3115 | May 3115 | passed | ||
National Denazification Act | April 3115 | May 3115 | passed | ||
Cabinet Proposal of April 3115 | April 3115 | April 3115 | passed | ||
Hunting, Fishing and Forestry Bill | July 3114 | July 3114 | defeated | ||
Devolution Bill | April 3114 | April 3114 | defeated | ||
Civil Defence Initiative | April 3114 | April 3114 | defeated | ||
Kibbutz Infrastructure | February 3114 | February 3114 | defeated | ||
Establishment of Kibbutzim | February 3114 | February 3114 | defeated | ||
Televised Pornography Act | December 3113 | December 3113 | defeated | ||
Drastic Countermeasures to Preserve the Nation | November 3113 | November 3113 | defeated | ||
Lets change things up a bit | July 3111 | October 3111 | passed | ||
Constitutional changes | July 3111 | July 3111 | passed | ||
Cabinet Proposal of July 3111 | July 3111 | July 3111 | passed | ||
Name Change | May 3111 | May 3111 | passed | ||
Call for early elections, February 3111 | February 3111 | February 3111 | passed | ||
Call for early elections, November 3110 | November 3110 | November 3110 | passed | ||
Constitutional Legislation | April 3110 | April 3110 | passed | ||
Electoral Reform | April 3110 | April 3110 | passed | ||
Public Order Act 3110 | March 3110 | April 3110 | passed | ||
Budget proposal of February 3110 | February 3110 | February 3110 | passed |
Random fact: Periodically, it is a good idea to go through your nation's Treaties and arrange to withdraw from any that are unwanted. |
Random quote: "A fanatic is one who can't change his mind and won't change the subject." - Winston Churchill |