We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
dt2021 Party[?]
This page contains information about the dt2021 Party.
This party is inactive.
Details
Nation[?]: Rìoghachd na Rutha (Rutania)
Seats[?] in Pàrlamaid (Parliament)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the dt2021 Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Call for early elections, March 5019 | March 5019 | March 5019 | passed | ||
International Relations Act | February 5019 | September 5019 | passed | ||
Foreign Aid and Refugee Policy Consensus Act | February 5019 | September 5019 | passed | ||
Religious Advertising Consensus Act | February 5019 | September 5019 | defeated | ||
Financial reform act | February 5019 | September 5019 | defeated | ||
Liberalisation of Space Policy Act | January 5019 | September 5019 | passed | ||
Constitutional Reform Act | August 5018 | September 5019 | passed | ||
Cabinet Proposal of August 5018 | August 5018 | August 5018 | defeated | ||
Parliamentary privilege Act | August 5018 | August 5018 | passed | ||
National Service Act | July 5018 | September 5021 | passed | ||
Alcohol Devolution Act | July 5018 | September 5019 | passed | ||
Freedom of the Press Act | July 5018 | September 5019 | passed | ||
Local Private Schools Act | July 5018 | September 5018 | passed | ||
Retirement Age Act | July 5018 | September 5018 | passed | ||
Formal Withdrawal of the EMCA | July 5018 | September 5018 | passed | ||
Formal Withdrawal of the Treaty on the Martin Divergence | July 5018 | September 5018 | passed | ||
Local Pre-Schooling Act | July 5018 | September 5018 | passed | ||
Resolution against Kafuristani Interference | June 5018 | September 5039 | defeated | ||
Media Privatisation Act | June 5018 | September 5019 | defeated | ||
Foreign Workers Act | June 5018 | September 5019 | defeated |
Random fact: Head to the "Language assistance" thread to receive and offer help with translations: http://forum.particracy.net/viewtopic.php?f=5&t=6368 |
Random quote: "Politics is supposed to be the second oldest profession. I have come to realize that it bears a very close resemblance to the first." - Ronald Reagan |