We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
The Conservative Party[?]
This page contains information about the The Conservative Party.
This party is inactive.
Details
Nation[?]: Res Publica Seluciae (Selucia)
Color[?]:
Description[?]:
Ministries
This party is part of the national cabinet, and controls the following ministries:
Ministry | Minister|
Ministry of Head of Government | Mike Brown |
Ministry of Foreign Affairs | Arruns Labienus Simo |
Ministry of Internal Affairs | Flavius Cloelius Quintilianus |
Ministry of Finance | Tertius Tettienus Ingenuus |
Ministry of Defence | Numerius Caninius Lepidus |
Ministry of Justice | Tertius Coiedius Severlinus |
Ministry of Infrastructure and Transport | Secundus Pollius Tullas |
Ministry of Health and Social Services | Decius Dossenius Sita |
Ministry of Education and Culture | Caelus Piscius Amor |
Ministry of Science and Technology | Lori Chavez-DeRemer |
Ministry of Food and Agriculture | Caius Carius Aebutus |
Ministry of Environment and Tourism | Camillus Manilius Victorinus |
Ministry of Trade and Industry | Augustus Sepurcius Scrofa |
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unitarist-leaning | excellent | perfect |
Civil Rights | moderate permissive | excellent | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | convinced internationalist | high | perfect |
Government Responsibilities | small government-leaning | excellent | perfect |
Market | regulator-leaning | excellent | perfect |
Military | moderate militarist | limited | perfect |
Morality | conservative-leaning | limited | perfect |
Religion | secular-leaning | high | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
July 5590 | 12,090,027 | 12,090,027 | 100.00 | +100.00 | 200 | 200 | 100.00 | +200 |
October 5591 | 12,256,922 | 12,256,922 | 100.00 | +0.00 | 200 | 200 | 100.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the The Conservative Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Review of our constitution | May 3230 | September 3250 | passed | ||
Call for early elections, April 3230 | April 3230 | November 3230 | passed | ||
Free Market Act | August 3229 | April 3230 | defeated | ||
Budget proposal of August 3229 | August 3229 | August 3229 | passed | ||
Indirect taxation bill II. Suggestion | April 3229 | August 3229 | passed | ||
Repeal of the Resolution against the Union of Davostan | April 3229 | June 3229 | passed | ||
Cabinet Proposal of February 3229 | February 3229 | February 3229 | passed | ||
Unam Sanctam! | November 3228 | November 3228 | defeated | ||
Decentralize and prosper! | October 3228 | November 3228 | defeated | ||
Identity card Act | October 3228 | November 3228 | defeated | ||
Parliament Act of 3228 | September 3228 | September 3228 | defeated | ||
Power Stations Bill | September 3228 | September 3228 | defeated | ||
Cloning Legalization Bill | March 3228 | September 3228 | defeated | ||
Integration of Illegal Imigrants Bill | December 3227 | September 3228 | defeated | ||
Birth Control Bill | December 3227 | September 3228 | defeated | ||
KLP: election | October 3227 | October 3227 | defeated | ||
Foreign aid reform 2.0 | September 3227 | September 3227 | passed | ||
Moderate prevetion of foreign influence | September 3227 | September 3227 | passed | ||
Budget Balance Act 1 | April 3227 | April 3227 | passed | ||
Resolution regarding the situation in the Unholy Empire of Davostan | April 3227 | April 3227 | passed |
Random fact: "Jezvraljogadsrlji" means "Social" in the Jelbic languages. |
Random quote: "From my point of view, the killing of another, except in defense of human life, is archistic, authoritarian, and therefore, no anarchist can commit such deeds. It is the very opposite of what anarchism stands for." - Jo Labadie |