We are working on a brand new version of the game! If you want to stay informed, read our blog and register for our mailing list.
| Details | Ministries | Political Positions | Affiliations | Election Results | Legislation | Legislative Agenda | Voting Record | Actions | Messages |
People's Party[?]
This page contains information about the People's Party.
This party is inactive.
Details
User[?]: patresults
Nation[?]: República Gaduridana (Gaduridos)
Seats[?] in Congreso Nacional de la República de Gaduridos (National Congress of the Republic of Gaduridos)[?]: 0
Color[?]:
Description[?]:
Ministries
This party is not part of the national cabinet.
Political Positions
Ideology | Position | Visibility | Coherency |
Centralization | unknown | close to none | perfect |
Civil Rights | unknown | close to none | perfect |
Ecology | unknown | close to none | perfect |
Foreign Relations | unknown | close to none | perfect |
Government Responsibilities | unknown | close to none | perfect |
Market | unknown | close to none | perfect |
Military | unknown | close to none | perfect |
Morality | unknown | close to none | perfect |
Religion | unknown | close to none | perfect |
Affiliations
This party is a member of the following organizations:
Election Results
History Table
Month | Votes | Total Votes | Votes (%) | Votes (%) (+) | Seats | Total Seats | Seats (%) | Seats (+) |
January 3920 | 33,278 | 43,497,749 | 0.08 | +0.08 | 0 | 350 | 0.00 | +0 |
September 3920 | 28,918 | 11,524,199 | 0.25 | +0.17 | 0 | 350 | 0.00 | +0 |
Relative Graph
This graph shows the percentage of seats the party achieved in each election, relative to its maximum.
Absolute Graph
This graph shows the percentage of seats the party achieved in each election in the entire legislature.
National Graph
This graph shows the share of seats the party achieved in each election in the entire legislature, together with the share of other parties.
Legislation
You can view the party's proposed bills here.
Legislative Agenda
This party has to vote on the following bills:
Voting Record
This is the voting[?] record of the People's Party.
Bill | Created | Voting started | Vote | Bill Status | Result |
Eminent Domain Act of 3475 | September 3475 | February 3476 | defeated | ||
Cabinet Proposal of August 3475 | August 3475 | August 3475 | defeated | ||
Civil Liberties Review | July 3475 | December 3476 | defeated | ||
Foreign Nobility Act | February 3475 | July 3475 | defeated | ||
Gaduridos Federal Bank | December 3474 | August 3475 | passed | ||
Cabinet Proposal of December 3474 | December 3474 | December 3474 | defeated | ||
Labour Security Act of 3473 | October 3473 | September 3475 | passed | ||
Legal Currency Framework Act of 3473 | October 3473 | December 3474 | passed | ||
Treaty Proposal | January 3473 | July 3473 | defeated | ||
Resolution No. 02 Series of 3471 | January 3473 | January 3473 | passed | ||
Budget proposal of February 3472 | February 3472 | February 3472 | passed | ||
Policy Quota Act | September 3471 | January 3473 | passed | ||
Ratification of the Gaduridan Diplomatic Relations Treaty | September 3471 | January 3472 | passed | ||
Open For Business Act | August 3471 | February 3472 | passed | ||
Resolution No. 001 S. of 3473 | April 3471 | January 3473 | passed | ||
Act to Repeal Habeas Data | February 3471 | April 3471 | defeated | ||
The Educational Reform Act of 3471 | February 3471 | April 3471 | passed | ||
Cabinet Proposal of February 3471 | February 3471 | April 3471 | passed | ||
Gaduridos Federal Reserve | October 3470 | April 3471 | defeated | ||
Legal System Reform Act | October 3470 | February 3471 | passed |
Random fact: It is not allowed to call more than 5 elections in 5 game years in a nation. The default sanction for a player persisting in the early election tactic will be a seat reset. |
Random quote: "The Holy Roman Empire was neither Holy, nor Roman, nor an Empire" - Voltaire |
Warning: session_destroy() [function.session-destroy]: Session object destruction failed in /var/www/vhosts/particracy.net/subdomains/classic/httpdocs/footer.php on line 40